|   | Master Women 30+ | 
|   | Barf Bash 5 - BC Cup XC#1 | 
|   | April 14 , 2001 - Nanaimo | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 286 | HUGHES, Lisa | 57:37 | 
|   | 2 |   | 407 | MYSHOK, Alyssa | 1:02:13 | 4:36 | 
|   | 3 |   | 342 | MANN, Nicola | 1:03:09 | 5:32 | 
|   | 4 |   | 8013 | COLES, Nancy | Airbomb.com | 1:05:23 | 7:46 | 
|   | 5 |   | 8046 | REID, Sue | 1:05:48 | 8:11 | 
|   | 6 |   | 305 | GARRISON, Judi | 1:05:55 | 8:18 | 
|   | 7 |   | 360 | HANSEN, Treena | 1:06:00 | 8:23 | 
|   | 8 |   | 292 | WESTON, Susan | 1:06:14 | 8:37 | 
|   | 9 |   | 320 | DALTON, Rachel | 1:06:15 | 8:38 | 
|   | 10 |   | 8007 | ADAMS, Roxanne | 1:10:10 | 12:33 | 
|   | 11 |   | 8038 | RODGER, Melinda | 1:10:48 | 13:11 | 
|   | 12 |   | 8039 | OWENS, Kelly | 1:20:32 | 22:55 | 
|   | 13 |   | 8047 | HANGLE, Dana | 1:24:42 | 27:05 | 
|   | Page 11 of 20 |