|   | Senior Beg/Sport Women | 
|   | Barf Bash 5 - BC Cup XC#1 | 
|   | April 14 , 2001 - Nanaimo | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 8040 | TENG, Angela | 52:43 | 
|   | 2 |   | 321 | BANKS, Tanis | 52:51 | 0:08 | 
|   | 3 |   | 8043 | TIMMER, Kristal | 55:15 | 2:32 | 
|   | 4 |   | 434 | BENNETT, Marcy | 56:01 | 3:18 | 
|   | 5 |   | 340 | DECK, Penny | CYCLEPATH VANCOUVER | 56:41 | 3:58 | 
|   | 6 |   | 369 | KORTLEVER, Jayla | ARROWSMITH | 56:44 | 4:01 | 
|   | 7 |   | 363 | CATON, Nyree | 57:10 | 4:27 | 
|   | 8 |   | 212 | MORRISON, Krista | 57:41 | 4:58 | 
|   | 9 |   | 243 | CAMPOSANO, Tanya | 1:00:27 | 7:44 | 
|   | 10 |   | 302 | MCGARRIGLE, Megan | PACIFIC RIM//SCARED | 1:01:16 | 8:33 | 
|   | 11 |   | 8050 | SINCLAIR, Patricia | 1:11:40 | 18:57 | 
|   | 8019 | ZIMMERMAN, Sonia | DNS | 
|   | Page 10 of 20 |