|   | Jr & Beg/Sport Women | 
|   | Barf Bash 5 - BC Cup XC#1 | 
|   | April 14 , 2001 - Nanaimo | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 438 | SANDWITH, emily | 1:01:05 | 
|   | 2 |   | 338 | ANDERSON, Jessica | 1:10:25 | 9:20 | 
|   | 3 |   | 443 | BRYCE, Heather | SPROCKIDS | 1:11:14 | 10:09 | 
|   | 4 |   | 396 | PASSMORE, Amy | 1:11:34 | 10:29 | 
|   | 5 |   | 8032 | EWENS, Emily | 1:16:43 | 15:38 | 
|   | 6 |   | 337 | ANDERSON, Michelle | 1:28:24 | 27:19 | 
|   | Page 12 of 20 |