| Master Beginner Men 30-39 |
| DQ Classic Downhill |
| Action Quest 2000 |
| May 22, 2000 - Penticton BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 4009 | GARDNER, Warren | 4:46.13 |
| 2 | 4119 | WUNSCH, Stewart | ?RON CAN ELECTRIC | 5:03.02 | 0:16.88 |
| 3 | 9968 | MUNRO, Tom | 5:03.74 | 0:17.60 |
| 4 | 4038 | TAKAI, Howard | SCARED WEAR | 5:04.41 | 0:18.27 |
| 5 | 9680 | PAVLAKOS, Dimitri | 5:06.66 | 0:20.52 |
| 6 | 9668 | HORRAN, Steven | 5:09.05 | 0:22.91 |
| 7 | 9612 | KLAWER, Paul | 5:10.02 | 0:23.88 |
| 8 | 9777 | FERGUSON, Todd | 5:14.77 | 0:28.63 |
| 9 | 9961 | WATSON, Terry | 5:14.88 | 0:28.75 |
| 10 | 4463 | NEAVE, Ken | 5:26.12 | 0:39.99 |
| 11 | 9918 | TAILLEUR, Joe | 5:28.63 | 0:42.50 |
| 12 | 9859 | STEVENSEN, Dave | 5:30.69 | 0:44.55 |
| Page 6 of 21 |