| Cadet Sport Men |
| DQ Classic Downhill |
| Action Quest 2000 |
| May 22, 2000 - Penticton BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 7112 | FYKE, Brad | JAVA CYCLE | 4:49.76 |
| 2 | 7229 | JONES, Blair | JAVA CYCLE | 4:51.00 | 0:01.24 |
| 3 | 7105 | TRELEAVEN, Kyle | FANATYK CO SKI & CYCLE | 4:51.56 | 0:01.79 |
| 4 | 7263 | LLOYD, Chris | 4:57.80 | 0:08.03 |
| 5 | 7440 | PIRNKE, Joel | 4:58.00 | 0:08.23 |
| 6 | 9671 | WHITE, Steven | 5:02.50 | 0:12.73 |
| 7 | 7035 | MCDONALD, Grant | 5:04.01 | 0:14.25 |
| 8 | 7806 | CLOUGH, Tim | ?JOHN HENRY | 5:04.43 | 0:14.67 |
| 9 | 7270 | PIGHIN, Tyler | 5:05.12 | 0:15.35 |
| 10 | 9800 | BROOKS, Matthew | 5:05.63 | 0:15.87 |
| 11 | 9981 | WILLIE, Chris | 5:06.51 | 0:16.75 |
| 12 | 9776 | SMITH, Jon | 5:07.18 | 0:17.41 |
| 13 | 9750 | SEIDEL, Derek | 5:10.01 | 0:20.25 |
| 14 | 9801 | ROBERTSON, Lance | 5:15.13 | 0:25.37 |
| 15 | 8927 | RATHJEN, Peter | 5:15.60 | 0:25.83 |
| 16 | 7526 | GIESBRECHT, Jordan | OLYMPIA CYCLE & SKI | 5:19.26 | 0:29.50 |
| 17 | 7915 | KASPRICK, Ryder | 5:21.25 | 0:31.49 |
| 18 | 7004 | JAUZEN, Jeff | Gerrick Cycle/Brodie | 5:24.47 | 0:34.70 |
| 19 | 9978 | WOIKIN, Alexander | 5:26.24 | 0:36.47 |
| 20 | 9809 | CIMA, Nick | 5:29.80 | 0:40.03 |
| 21 | 7110 | PUNNETT, Brendan | 5:30.98 | 0:41.21 |
| 22 | 7111 | WATSON, Orlie | 5:31.00 | 0:41.23 |
| 23 | 7269 | DESJARDINS, Kurt | 5:32.37 | 0:42.60 |
| 24 | 9979 | RAINS, Brent | 5:53.22 | 1:03.45 |
| 25 | 9840 | FUNK, Jeremiah | 5:58.94 | 1:09.17 |
| 26 | 9812 | BROWN, Chris | 7:28.05 | 2:38.28 |
| 27 | 7239 | EDELENBOS, Matthew | ARROWSMITH | 9:38.66 | 4:48.89 |
| Page 1 of 21 |