| Senior Pro Men |
| DQ Classic Downhill |
| Action Quest 2000 |
| May 22, 2000 - Penticton BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 9664 | DEY, Ryan | 4:18.25 |
| 2 | 51 | COLBECK, Christopher | S.T.O.R.M. B.C. | 4:18.27 | 0:00.02 |
| 3 | 92 | LUCENA, Fabiano | 4:21.75 | 0:03.50 |
| 4 | 9751 | MITCHELL, Steve | Devinci, Roach | 4:22.94 | 0:04.68 |
| 5 | 1076 | JONES, David | OAK BAY BICYCLE | 4:23.63 | 0:05.38 |
| 6 | 1807 | JENSEN, Shane | 4:25.67 | 0:07.42 |
| 7 | 1110 | NORDEE, Tony | JAVA CYCLE | 4:26.58 | 0:08.33 |
| 8 | 9689 | SWETLAND, Dave | Dirtworks/fox | 4:26.61 | 0:08.36 |
| 9 | 1898 | JONES, Trevor A.F. | OAK BAY BICYCLE | 4:28.88 | 0:10.63 |
| 10 | 9665 | COLEMAN, Tim | 4:29.08 | 0:10.83 |
| 11 | 9679 | LAWRENCE, Chris | 4:29.39 | 0:11.14 |
| 12 | 1914 | BOX, Alan | THE BIKE BARN | 4:30.75 | 0:12.50 |
| 13 | 2179 | LINDEMARK, Kurt | 4:31.18 | 0:12.93 |
| 14 | 2259 | PEJRIL, Tony | Kona/Java Cycle | 4:31.18 | 0:12.93 |
| 15 | 1819 | TARBET, Jason | ARROWSMITH | 4:32.48 | 0:14.23 |
| 16 | 9949 | HUBER, Danu | Forbidden Cycles/Marin | 4:33.99 | 0:15.74 |
| 17 | 3890 | BROSWICK, Shawn | KWATNA | 4:34.94 | 0:16.69 |
| 18 | 4735 | HALLET, Douglas | 4:37.60 | 0:19.35 |
| 19 | 9965 | HANVOLD, Bryan | 4:38.56 | 0:20.31 |
| 20 | 3755 | MILLER, Chris | KWATNA | 4:39.50 | 0:21.25 |
| 21 | 3157 | MAYERS, Dave | 4:43.27 | 0:25.02 |
| 22 | 1797 | LEMAY, Jamie | ?ACT EQUIPMENT SALES | 4:45.89 | 0:27.64 |
| 23 | 9578 | JONES, Michael | OAK BAY BICYCLE | 4:47.55 | 0:29.30 |
| 24 | 3017 | LECLERC, Cory | Norco | 4:56.55 | 0:38.30 |
| Page 21 of 21 |