| Senior Expert Men |
| DQ Classic Downhill |
| Action Quest 2000 |
| May 22, 2000 - Penticton BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 2894 | HOWARD, Darren | 4:29.13 |
| 2 | 9690 | ROSENBERGER, Mark | 4:29.85 | 0:00.71 |
| 3 | 3231 | CZUCZOR, Andy | On Top Bike Shop | 4:30.25 | 0:01.12 |
| 4 | 1211 | CRICHTON, John | GIANT BICYCLE CANADA | 4:31.11 | 0:01.97 |
| 5 | 6083 | SCHNEFF, Ryan | 4:38.83 | 0:09.69 |
| 6 | 9956 | PATTERSON, Steven | Spy Eyewear | 4:39.77 | 0:10.63 |
| 7 | 9980 | BROWN, Scott | Sun Country Cycle | 4:40.58 | 0:11.44 |
| 8 | 2503 | SIEBERT, Jason | 4:40.73 | 0:11.59 |
| 9 | 8902 | HORNRIDGE, Len | 4:40.97 | 0:11.83 |
| 10 | 1125 | MULROONEY, Pat | Norco Factory | 4:42.23 | 0:13.09 |
| 11 | 2696 | HINKKALA, Andreas | NANAIMO BICYCLE CLUB | 4:42.47 | 0:13.33 |
| 12 | 1238 | WONG, Curtis | BLAK DOG BIKES | 4:43.80 | 0:14.66 |
| 13 | 297 | INGHAM, Ryan | SUN COUNTRY CYCLE | 4:43.87 | 0:14.73 |
| 14 | 3082 | TURNER, David | Norco Factory Team | 4:43.92 | 0:14.78 |
| 15 | 83 | KORNELL, Jamie | 4:48.88 | 0:19.75 |
| 16 | 9752 | CLARKE, Ryan | Full Boar/Desert City | 4:51.55 | 0:22.41 |
| 17 | 3855 | FALLOON, Bevan | AIRBOMB.COM | 4:52.00 | 0:22.86 |
| 18 | 9836 | HILL, Scott | Over Time Sports | 4:54.41 | 0:25.27 |
| 19 | 2264 | SEDLACEK, Dan | 4:56.16 | 0:27.02 |
| 20 | 9603 | ANDERSON, Travis | Fanatyco | 4:57.00 | 0:27.87 |
| 21 | 9821 | WILLIAMS, Chris | Full Boar/Desert City | 4:59.26 | 0:30.12 |
| 22 | 2890 | NILSON, Geoff | 4:59.50 | 0:30.36 |
| 23 | 2011 | PATTERSON, Warwick | 5:27.33 | 0:58.19 |
| Page 20 of 21 |