| | Master Women 30+ |
| | Hammerfest 2001 Cross-Country |
| | BC Cup XC#2 |
| | May 5, 2001 - Parksville BC |
| | Place | Bib | Name | Sponsor | Time | +Leader |
| | 1 | | 286 | HUGHES, Lisa | 2:12:13 |
| | 2 | | 869 | REID, Sue | 2:16:04 | 3:51 |
| | 3 | | 8094 | KALF, Lauren | 2:31:03 | 18:50 |
| | 4 | | 360 | HANSEN, Treena | 2:34:50 | 22:37 |
| | 5 | | 320 | DALTON, Rachel | 2:35:22 | 23:09 |
| | Page 13 of 18 |