| | Jr. & U17 Sport Women |
| | Hammerfest 2001 Cross-Country |
| | BC Cup XC#2 |
| | May 5, 2001 - Parksville BC |
| | Place | Bib | Name | Sponsor | Time | +Leader |
| | 1 | | 438 | SANDWITH, Emily | Teen Speed | 1:16:23 |
| | 2 | | 8093 | VAUDRY, Kristina | 1:22:28 | 6:05 |
| | 3 | | 8100 | GREEN, Kelsey | 1:23:04 | 6:41 |
| | 4 | | 8060 | GORNALL, Annie | Simons Cycles | 1:29:35 | 13:12 |
| | 5 | | 8092 | GENTILE, Lyse | 1:31:25 | 15:02 |
| | 6 | | 443 | BRYCE, Heather | 1:31:29 | 15:06 |
| | 7 | | 265 | CHENG, Teresa | 1:33:03 | 16:40 |
| | 337 | ANDERSON, Michelle | SPOKE | DNF |
| | 338 | ANDERSON, Jessica | Devo/Spoke | DNF |
| | 8163 | COPE, Savannah | Ballenas | DNF |
| | Page 18 of 18 |