| Master 30-39 Expert Men |
| Action Quest Cross-Country |
| BC Cup XC#3 |
| May 20, 2001 - Summerland BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 4626 | WADE, Gary | 1:59:10 |
| 2 | 457 | HORN, Doug | 1:59:56 | 0:46 |
| 3 | 8431 | FOKKEMA, John | 2:01:30 | 2:20 |
| 4 | 221 | TOLKAMP, John | OLYMPIA CYCLE & SKI | 2:03:09 | 3:59 |
| 5 | 228 | IRVINE, John | TANTALUS BIKE SHOP | 2:03:58 | 4:48 |
| 6 | 451 | CRUICKSHANK, Sean | THE BIKE CELLAR | 2:04:00 | 4:50 |
| 7 | 4625 | NEWITT, Paul | 2:08:01 | 8:51 |
| 8 | 455 | DUMONT, Tyler | BRODIE-EZ UP-FLASH | 2:08:57 | 9:47 |
| 9 | 8260 | WILLIAMS, Sean | 2:09:21 | 10:11 |
| 10 | 463 | OROURKE, Graham | 2:09:48 | 10:38 |
| 11 | 452 | STEVENSON, Peter | 2:10:32 | 11:22 |
| 12 | 806 | CASWELL, David | 2:10:46 | 11:36 |
| 13 | 8426 | RAY, Keith | 2:10:47 | 11:37 |
| 14 | 464 | RODLAND, Rick | BRODIE-EZ UP-FLASH | 2:10:54 | 11:44 |
| 15 | 8441 | SLYKERMAN, Derek | 2:10:58 | 11:48 |
| 16 | 461 | ALEXANDER, Doug | 2:11:17 | 12:07 |
| 17 | 327 | CHARUK, Mike | 2:12:06 | 12:56 |
| 18 | 215 | EWANCHOOK, Dale | URBAN CYCLES | 2:12:07 | 12:57 |
| 19 | 343 | STEWART, James | TANTALUS BIKE SHOP | 2:13:06 | 13:56 |
| 20 | 865 | ROTHER, Martin | 2:13:08 | 13:58 |
| 21 | 632 | DEAN, Ken | 2:14:35 | 15:25 |
| 22 | 459 | GAGNON, Yves | 2:14:58 | 15:48 |
| 23 | 572 | BISHOP, Chris | 2:15:07 | 15:57 |
| 24 | 425 | HANSEN, Shawn | 2:15:40 | 16:30 |
| 25 | 332 | TANEMURA, Barry | 2:16:57 | 17:47 |
| 26 | 525 | LAIRD, Warren | 2:19:04 | 19:54 |
| 27 | 188 | SZOPANKI, Robin | 2:19:44 | 20:34 |
| 28 | 247 | DONE, Paul | 2:20:19 | 21:09 |
| 29 | 8465 | GREEN, Brian | BRODIE/EZ UP/FLASH5 | 2:22:01 | 22:51 |
| 30 | 294 | PITCHER, Shawn | 2:26:01 | 26:51 |
| 31 | 4724 | JACKSON, Craig | SUN COUNTRY CYCLE | 2:27:27 | 28:17 |
| 32 | 4650 | HANDFORD, Matt | 2:28:10 | 29:00 |
| 33 | 862 | CREELMAN, Matt | 2:30:31 | 31:21 |
| 34 | 8464 | SPICER, Bruce | BRODIE/EZ UP/FLASH5 | 2:33:05 | 33:55 |
| 35 | 581 | EDWARDS, Ronald | 2:33:53 | 34:43 |
| 36 | 8450 | CARNEY, Mike | 2:37:22 | 38:12 |
| 4666 | KEMP, Todd | DNF |
| 4739 | FEDYN, Jeff | DNF |
| 206 | BROWN, Chris D. | DNF |
| Page 16 of 20 |