| Master 40+ Expert Men |
| Action Quest Cross-Country |
| BC Cup XC#3 |
| May 20, 2001 - Summerland BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 502 | FINDLAY, Peter | OGC-FISHER | 2:00:13 |
| 2 | 187 | ROUTLEY, Tony | ROCKY MOUNTAIN | 2:06:32 | 6:19 |
| 3 | 8217 | DAECHSEL, Tim | 2:07:56 | 7:43 |
| 4 | 311 | GULOIEN, Nels | 2:07:58 | 7:45 |
| 5 | 564 | CROWE, Eric | GLACIER SHOP | 2:11:43 | 11:30 |
| 6 | 326 | NAKANO, Bart | 2:13:09 | 12:56 |
| 7 | 492 | HEATER, Rodney | 2:19:06 | 18:53 |
| 8 | 303 | BRADLEY, Mark | SCHWALBE CYCLING CLUB | 2:19:07 | 18:54 |
| 9 | 8449 | DUKE, Eugene | 2:23:01 | 22:48 |
| 10 | 556 | STREGGER, Darren | SUN COUNTRY CYCLE | 2:23:16 | 23:03 |
| 11 | 613 | ZAUGG, Walter | 2:23:18 | 23:05 |
| 12 | 4938 | SCOTTO, Alain | 2:23:29 | 23:16 |
| 13 | 594 | EUNSON, Andy | 2:23:33 | 23:20 |
| 14 | 4971 | BARTLETT, Bob | 2:33:32 | 33:19 |
| 15 | 279 | TARA, David | KELOWNA CYCLE | 2:34:19 | 34:06 |
| 16 | 8267 | BERGEN, Harvey | 2:39:55 | 39:42 |
| 17 | 8147 | GOSSELIN, Mike | 2:40:27 | 40:14 |
| 18 | 276 | WILDEMAN, Kevin | 2:41:54 | 41:41 |
| 19 | 158 | BANDURA, Jeff | BRODIE/EZ UP/FLASH5 | 2:45:53 | 45:40 |
| 20 | 614 | VOSS, Peter | 2:46:46 | 46:33 |
| 21 | 8424 | FARGEY, Peter | 2:57:18 | 57:05 |
| 22 | 8209 | BERGERON, Andre | 3:09:46 | 1:09:33 |
| 435 | BITELLI, Giovanni | DNF |
| Page 18 of 20 |