| Veteran Beginner Men | 
| Barf Bash 4 | 
| Sunlight BC Cup XC #1 | 
| April 16, 2000 - Nanaimo BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 9920 | OLEARY, Sean | Urban Lemming | 41:04 | 
| 2 | 9759 | PITCHER, Shawn | Airbomb.com, MSN Canada | 43:42 | 2:38 | 
| 3 | 9827 | BEAUDOIN, Louis | 46:53 | 5:49 | 
| 4 | 9624 | LASSMAN, Rob | 47:24 | 6:20 | 
| 5 | 9922 | DORATY, Ken | Martys Mtn Cycle | 48:03 | 6:59 | 
| 6 | 9585 | RITCHEY, Bryan | 49:13 | 8:09 | 
| 7 | 9618 | LAGUARDIAN, Alex | 49:41 | 8:37 | 
| 8 | 9844 | DIXON, Jim | 50:33 | 9:29 | 
| 9 | 9850 | ASHLEY-PRYCE, Allan | 51:24 | 10:20 | 
| 10 | 9606 | CORRIGAN, Mark | 52:05 | 11:01 | 
| 11 | 9914 | BALZARINI, Eric | 53:25 | 12:21 | 
| 12 | 4140 | GARRISON, Graham | 53:57 | 12:53 | 
| 4228 | VELEZ, Scott | DNF | 
| x | WALLACE-TARRY, Brian | DNF | 
| Page 3 of 27 |