| Senior Beginner Men | 
| Barf Bash 4 | 
| Sunlight BC Cup XC #1 | 
| April 16, 2000 - Nanaimo BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 3800 | MOLCAT-ROY, Dan | Bike Cellar | 37:22 | 
| 2 | 9911 | POLDRUYOVAL, Vinko | 37:49 | 0:27 | 
| 3 | 9829 | PILCHER, Steve | 38:12 | 0:50 | 
| 4 | 9617 | BERROW, Jason | 39:07 | 1:45 | 
| 5 | 3022 | COLLINS, Dave | Urban Lemming | 39:57 | 2:35 | 
| 6 | 9612 | CHALLENGER, Wendell | The Bike Shop | 40:15 | 2:53 | 
| 7 | 9913 | FEELY, Dave | 40:21 | 2:59 | 
| 8 | 3999 | SCHMIDT, Ben | 40:44 | 3:22 | 
| 9 | 9858 | EVANS, Tom | 41:08 | 3:46 | 
| 10 | 3824 | HUML, George | 41:27 | 4:05 | 
| 11 | 9621 | KNOCK, Kurt | Experience Cycling | 42:41 | 5:19 | 
| 12 | 9828 | TIMMER, Brian | 42:57 | 5:35 | 
| 13 | 9806 | RADIES, Jeffrey | 43:00 | 5:38 | 
| 14 | 9583 | CASEY, John | Hillside Bikes | 43:35 | 6:13 | 
| 15 | 3827 | LESLIE, Adam | 44:02 | 6:40 | 
| 16 | 3254 | GUERTIN, Timothy | Bonzai Cycle | 44:53 | 7:31 | 
| 17 | 3854 | HEPWORTH, Brad | 45:45 | 8:23 | 
| 18 | 3845 | RICHARDS, Joel | 46:29 | 9:07 | 
| 19 | 9837 | HASSARD, Mick | 48:45 | 11:23 | 
| 20 | 3826 | DUNDASS, Steven | 49:27 | 12:05 | 
| 21 | 9831 | TOFFEY, Mike | 50:53 | 13:31 | 
| 22 | 3857 | BRACKENBURY, Brett | Overtime Sports | 55:14 | 17:52 | 
| 3125 | DUNN, Adam | DNF | 
| Page 1 of 27 |