| Elite Men | 
| Barf Bash 4 | 
| Sunlight BC Cup XC #1 | 
| April 16, 2000 - Nanaimo BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 9586 | HESTLER, Andreas | Devinci - Ford | 2:01:08 | 
| 2 | 9575 | HESJEDAL, Ryder | Gary Fisher, Saab | 2:01:09 | 0:01 | 
| 3 | 9588 | GREEN, Roland | GT Bicycles | 2:01:20 | 0:12 | 
| 4 | 37 | MILES, Chads | Corsa Cycles | 2:07:02 | 5:54 | 
| 5 | 22 | KABUSH, Geoff | Kona / Dragon Optical | 2:07:50 | 6:42 | 
| 6 | 1 | SCHNYDER, Ruedi | Norco Bikes | 2:10:25 | 9:17 | 
| 7 | 48 | FEDERAU, Ricky | Rocky Mtn | 2:10:28 | 9:20 | 
| 8 | 9615 | DEY, Ryan | Rocky Mountain | 2:12:46 | 11:38 | 
| 9 | 6 | KYLE, Andrew | OGC | 2:15:27 | 14:19 | 
| 10 | 9963 | HOVEY, Carter | Diamond Back | 2:15:45 | 14:37 | 
| 11 | 185 | HEWITT, Mathew | Cove Bikes | 2:17:11 | 16:03 | 
| 12 | 2 | LARGE, Geof | Experience Cycling | 2:17:57 | 16:49 | 
| 13 | 9808 | WELLS, Seth | Cove Bikes | 2:19:06 | 17:58 | 
| 14 | 90 | DUTTON, Robin | Team Puke | 2:19:28 | 18:20 | 
| 15 | 9627 | BLANCHARD, Chris | Marin | 2:20:49 | 19:41 | 
| 16 | 79 | BERGMAN, Al | Airbomb.com | 2:20:56 | 19:48 | 
| 17 | 9807 | LEGA, Roddi | Green Mtn Cycle | 2:21:18 | 20:10 | 
| 18 | 9748 | SEBEL, Dylan | OGC / Fisher | 2:22:24 | 21:16 | 
| 19 | 4729 | SMITH, Ian | 2:24:13 | 23:05 | 
| 20 | 5 | MACDONALD, Daniel | Basic, Roach, Fish Salon | 2:25:34 | 24:26 | 
| 21 | 9846 | GRASBY, Jeremy | 2:25:44 | 24:36 | 
| 22 | 9723 | MACKENZIE, Drew | 2:27:28 | 26:20 | 
| 23 | 297 | INGHAM, Ryan | Sun Country | 2:28:06 | 26:58 | 
| 24 | 92 | LUCENA, Fabiano | 2:28:46 | 27:38 | 
| 25 | 9969 | HODGSON, Fred | 2:28:52 | 27:44 | 
| 26 | 80 | BURCH, Dave | Airbomb.com | 2:30:08 | 29:00 | 
| 27 | 52 | JONES, Patrick | Roach / xslt.com | 2:30:25 | 29:17 | 
| 28 | 33 | SMITH, Steve | Ridge Bike Shop | 2:31:05 | 29:57 | 
| 29 | 73 | RODLAND, Rick | Basic / Brodie | 2:34:32 | 33:24 | 
| 30 | 153 | DAVIS, Chad | 2:36:10 | 35:02 | 
| 31 | 94 | NORRIS, Simon | Airbomb.com | 2:39:34 | 38:26 | 
| 32 | 29 | STEWART, Jamie | Tantalus | 2:40:36 | 39:28 | 
| 33 | 9833 | GRAHAM, Trevor | 2:42:00 | 40:52 | 
| 34 | 9956 | DIFIERE, Laz | AMC, Single Speed | 2:43:22 | 42:14 | 
| 35 | 78 | CLARKE, Andrew | Nats New York Pizzeria | 2:45:47 | 44:39 | 
| 36 | 83 | KORNELL, Jamie | Roach | 2:50:05 | 48:57 | 
| 9945 | PARKINSON, Nigel | Sobe, Headshok | DNF | 
| 97 | VUNIC, Dave | OGC, fisher | DNF | 
| 9961 | POWSEY, Matthew | Satellite Simons, GT Bikes | DNF | 
| 187 | SINCLAIR, Peter | Team Puke | DNF | 
| 9861 | HEIAT, Dustin | Team Organic | DNF | 
| 54 | PERKINS, Joel | Deep Cove Bike Shop | DNF | 
| 189 | WOODBURN, Troy | OGC / Fisher Bikes | DNF | 
| 9 | SVENSON, Sven | Airbomb.com | DNF | 
| 9755 | YIP, Kris | OGC / Fisher | DNF | 
| 9810 | PINFOLD, Andrew | Ital Pasta | DNF | 
| 9860 | HEIDT, Kertis | Team Organic | DNF | 
| Page 19 of 27 |