| Senior Expert Men | 
| Cross-country | 
| Action Quest 2000 | 
| May 20, 2000 - Summerland BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 8525 | PLEWS, Evan | 2:22:01 | 
| 2 | 1202 | PATTERSON, Terry | 2:22:03 | 0:02 | 
| 3 | 1269 | HOLBEK, Erik | COMOX VALLEY CC | 2:22:10 | 0:09 | 
| 4 | 1082 | JONES, Michael | OAK BAY BICYCLE | 2:22:40 | 0:39 | 
| 5 | 1900 | MACIVOR, Motion | OGC-FISHER-CYCLEPATH | 2:24:00 | 1:59 | 
| 6 | 1067 | MCKEE, Jeff | OGC-FISHER | 2:24:41 | 2:40 | 
| 7 | 1047 | WEECH, Chris | TEAM UBC | 2:26:52 | 4:51 | 
| 8 | 1084 | BERGEN, Shaun | JAVA CYCLE | 2:26:54 | 4:53 | 
| 9 | 1768 | CLEMENT, Jeremy | STEED CYCLES | 2:27:03 | 5:02 | 
| 10 | 1358 | LAWES, Alan | 2:28:17 | 6:16 | 
| 11 | 1466 | LANDRY, Bill | CORSA CYCLES | 2:28:26 | 6:25 | 
| 12 | 9036 | WALLACE, Wade | 2:28:31 | 6:30 | 
| 13 | 1038 | BLAIR, Jeff | WEST SHORE MOUNTAIN | 2:29:36 | 7:35 | 
| 14 | 1085 | ARCHER, Brandon | OLYMPIA CYCLE & SKI | 2:31:53 | 9:52 | 
| 15 | 1021 | CROSTHWAITE, Ian | 2:32:19 | 10:18 | 
| 16 | 1833 | HUEBERT, Kurt | ?KONA DEVELOPMENT | 2:32:51 | 10:50 | 
| 17 | 1007 | POON, Jason | TEAM UBC | 2:34:11 | 12:10 | 
| 18 | 1068 | PIERCE, Graham | 2:35:51 | 13:50 | 
| 19 | 1030 | HARVEY, Justin | 2:36:13 | 14:12 | 
| 20 | 1049 | KRONSTEIN, Jason | STEED CYCLES | 2:42:22 | 20:21 | 
| 21 | 9131 | CASORSO, Graeme | FRESH AIR EXPERIENCE | 2:42:34 | 20:33 | 
| 22 | 1282 | SAFFOLD, Joshua | STREET TO PEAK | 2:45:47 | 23:46 | 
| 23 | 1112 | CHARD, Brian | 2:49:10 | 27:09 | 
| 24 | 1886 | KNOWLES, Jacob | BASIC SPORTS NUTRITION | 2:50:03 | 28:02 | 
| 25 | 1064 | SMITH, Ryan W. | STEED CYCLES | 2:52:59 | 30:58 | 
| 26 | 1286 | MITTON, Michael | GIANT-POWERBAR BICYCLE | 2:55:43 | 33:42 | 
| 1116 | NOMURA, Albert | DNF | 
| Page 26 of 28 |