| Senior Beginner Men |
| Cross-country |
| Action Quest 2000 |
| May 20, 2000 - Summerland BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 9627 | SABOARIN, Craig | 1:02:50 |
| 2 | 8987 | EVANS, Tom | 1:03:31 | 0:41 |
| 3 | 3417 | NEFF, Peter | 1:03:46 | 0:56 |
| 4 | 3835 | STOREY, Brian | 1:04:17 | 1:27 |
| 5 | 9858 | YASTREMSKY, Ryan | 1:04:17 | 1:27 |
| 6 | 9086 | CRETNEY, Steven | 1:05:30 | 2:40 |
| 7 | 3005 | WELBOURN, Bob | 1:07:01 | 4:11 |
| 8 | 9030 | KRUSCHEL, Alyn | 1:07:11 | 4:21 |
| 9 | 3824 | HUML, George | 1:09:01 | 6:11 |
| 10 | 9090 | LLOYD, Doug | 1:09:08 | 6:18 |
| 11 | 3402 | PRATT, Will | THE BIKE BARN | 1:09:10 | 6:20 |
| 12 | 3999 | SCHMIDT, Ben | 1:09:23 | 6:33 |
| 14 | 9095 | NODWELL, Max | 1:09:37 | 6:47 |
| 13 | 3845 | RICHARDS, Joel | 1:09:37 | 6:47 |
| 15 | 3403 | COYNE, Danny | 1:11:43 | 8:53 |
| 16 | 9093 | CONGO, Jon | 1:12:54 | 10:04 |
| 17 | 3254 | GUERTIN, Timothy | BONZAI CYCLE | 1:13:24 | 10:34 |
| 18 | 9087 | BERGEN, Jason | 1:14:55 | 12:05 |
| 19 | 3803 | SOHY, Michael | 1:15:01 | 12:11 |
| 20 | 9133 | KOEHLE, Michael | 1:16:16 | 13:26 |
| 21 | 9059 | RATCLIFFE, Nick | 1:16:52 | 14:02 |
| 22 | 3854 | HEPWORTH, Brad | 1:17:22 | 14:32 |
| 23 | 3858 | DEVINS, Greg | 1:19:06 | 16:16 |
| 24 | 3772 | HALSTED, Nigel | 1:19:25 | 16:35 |
| 25 | 9033 | KRISTOFFERSEN, Joel | 1:19:49 | 16:59 |
| 26 | 3407 | CHORE, Russ | 1:20:07 | 17:17 |
| 27 | 9074 | OLIVER, Ryan | 1:22:36 | 19:46 |
| 28 | 9092 | MCDONALD, Grant | 1:29:44 | 26:54 |
| 29 | 3823 | WOOLLIAMS, Brian | 1:32:23 | 29:33 |
| 30 | 3097 | ROBBINS, James | TEAM ORGANIC | 1:34:34 | 31:44 |
| 9749 | BRETHERTON, Jerry | DNF |
| Page 1 of 28 |