| Master 30-39 Expert Men |
| Cyclepath Triple Threat XC |
| BC Cup XC#5 |
| June 3, 2001 - Crystal Mountain BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 228 | IRVINE, John | TANTALUS BIKE SHOP | 1:48:04 |
| 2 | 1087 | WADE, Gary | Kelowna Cycle/OGC Fisher | 1:50:12 | 2:08 |
| 3 | 457 | HORN, Doug | Deep Cove Bikes | 1:50:58 | 2:54 |
| 4 | 8948 | RODLAND, Rick | BRODIE-EZ UP-FLASH | 1:54:13 | 6:09 |
| 5 | 455 | DUMONT, Tyler | BRODIE-EZ UP-FLASH | 1:54:25 | 6:21 |
| 6 | 644 | ROTHER, Martin | Kona/Cove Bike Shop | 1:55:48 | 7:44 |
| 7 | 8201 | MONTGOMERY, Scott | Eurotech Cycle | 1:58:31 | 10:27 |
| 8 | 806 | CASWELL, David | Bonzai Cycle | 1:59:29 | 11:25 |
| 9 | 8246 | SMITH, Rod | Calgary Cycle | 1:59:52 | 11:48 |
| 10 | 1067 | FEDYK, Jeff | Tantalus Bike Shop | 2:00:33 | 12:29 |
| 11 | 449 | KLASSEN, Steve | Bean Around The World | 2:01:43 | 13:39 |
| 12 | 343 | STEWART, Jamie | TANTALUS BIKE SHOP | 2:02:47 | 14:43 |
| 13 | 636 | LAPRADE, Andre | Gerick Cycles | 2:04:56 | 16:52 |
| 14 | 332 | TANEMURA, Barry | Skookum Cycle | 2:05:02 | 16:58 |
| 15 | 294 | PITCHER, Shawn | Cyclepath | 2:19:48 | 31:44 |
| 1080 | RAY, Keith | Bike Co./Whistler Chiro | DNF |
| 1074 | WILLIAMS, Sean | Giant Bicycles | DNF |
| 581 | EDWARDS, Ronald | DNS |
| Page 16 of 18 |