| Elite Men |
| Cyclepath Triple Threat XC |
| BC Cup XC#5 |
| June 3, 2001 - Crystal Mountain BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 8944 | KYLE, Andrew | ROACH POWERBAR | 2:06:35 |
| 2 | 1075 | PRUNER, Michael | John Henry Bikes | 2:07:42 | 1:07 |
| 3 | 2 | SCHNEIDER, Ruedi | Norco | 2:10:18 | 3:43 |
| 4 | 3 | ELZINGA, Adrian | Haro Bicycles | 2:11:03 | 4:28 |
| 5 | 1086 | VINE, Mike | Giro Helmets | 2:12:34 | 5:59 |
| 6 | 8396 | COOKE, Brian | Cafe Racers | 2:12:54 | 6:19 |
| 7 | 8062 | HUBREGISE, Menno | Cycledelia | 2:13:36 | 7:01 |
| 8 | 8271 | LEGA, Roddi | Green Mountain Cycle | 2:14:34 | 7:59 |
| 9 | 1023 | BURCH, Dave | Raoch/Glacier Shop | 2:15:22 | 8:47 |
| 10 | 8135 | DOUGLAS, Jamie | Rocky Mountain Bikes | 2:16:08 | 9:33 |
| 11 | 180 | MOFFATT, Bryan | ROCKY MOUNTAIN BIKES | 2:16:13 | 9:38 |
| 12 | 7 | CAPELA, Carlos | Cyclepath | 2:16:46 | 10:11 |
| 13 | 248 | WELLS, Seth | 2:17:11 | 10:36 |
| 14 | 357 | KORNELL, Jamie | Roach/Powerbar | 2:18:34 | 11:59 |
| 15 | 345 | MACIVOR, Motion | OGC/Cyclepath | 2:21:15 | 14:40 |
| 16 | 466 | HOLBECK, Erik | Dodge City Cycles | 2:21:47 | 15:12 |
| 17 | 10 | JONES, Patrick | ROACH POWERBAR | 2:23:35 | 17:00 |
| 18 | 867 | ODEGAARD, Peter | Simons Cycles/Kona | 2:25:59 | 19:24 |
| 19 | 873 | CLEMENT, Jeremy | Steed Cycles | 2:26:50 | 20:15 |
| 20 | 322 | MARK, Justin | TEAM PUKE/AIRCOMB.COM | 2:30:45 | 24:10 |
| 21 | 255 | HUEBERT, Kurt | 2:32:16 | 25:41 |
| 22 | 8243 | WOODBURN, Troy | BOLLA/RIAND | 2:33:34 | 26:59 |
| 8416 | VUNIC, Dave | OGC/Fisher | DNF |
| 820 | HEWIT, Matt | DNF |
| 143 | FEDERAU, Ricky | ROCKY MOUNTAIN | DNF |
| 4 | INGHAM, Ryan | Italian Kitchen/Kal Fitness | DNF |
| 328 | ELLIS, Warren | Skookum + Eagle Homes | DNF |
| Page 14 of 18 |