| Free Ride Men |
| Test of Metal 2001 |
| June 23, 2001 - Squamish BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 8278 | ILLINGWORTH, Glen | 3:26:33 |
| 2 | 8182 | FLEISCHMANN, Klaus | 3:38:45 | 12:12 |
| 3 | 8538 | STROMGREN, Chris | 3:39:22 | 12:49 |
| 4 | 8021 | ASELTINE, Shane | 3:54:35 | 28:02 |
| 5 | 8527 | SOLLBERGER, Evan | 4:07:27 | 40:54 |
| 6 | 8569 | VERCHERE, Paul | 4:08:47 | 42:14 |
| 7 | 8178 | FEUSTEL, Alan | 4:13:30 | 46:57 |
| 8 | 8183 | FLETCHER, Alvin | 4:23:12 | 56:39 |
| 9 | 8562 | TUNNAH, Mike | 4:23:46 | 57:13 |
| 10 | 8462 | RAISER, Bryan | 4:26:06 | 59:33 |
| 11 | 8310 | KREUSER, Martin | 4:27:33 | 1:01:00 |
| 12 | 8092 | CHORE, Russ | 4:29:22 | 1:02:49 |
| 13 | 8524 | SMITH, Rob | 4:30:39 | 1:04:06 |
| 14 | 8258 | HEPPEL, Chris | 4:40:12 | 1:13:39 |
| 15 | 8895 | BOEHR, Norm | 4:40:23 | 1:13:50 |
| 16 | 8465 | REED, Gavin | 4:44:56 | 1:18:23 |
| 17 | 8194 | FRANKS, David | 4:55:03 | 1:28:30 |
| 18 | 8419 | MURPHY, Pj | 5:09:35 | 1:43:02 |
| 19 | 8197 | FROST, Craig | 5:13:20 | 1:46:47 |
| 20 | 8131 | DAVIS, Michael | 5:22:30 | 1:55:57 |
| 21 | 8396 | METCALF, Luke | 5:24:48 | 1:58:15 |
| 22 | 8558 | TOURAND, Lindsey | 5:34:04 | 2:07:31 |
| 23 | 8365 | MCCALL, Stuart | 5:54:52 | 2:28:19 |
| 8200 | GARFAT, Michael | DNS |
| x | LACHANCE, Ray | DNS |
| Page 40 of 45 |