| Citizen 30-39 Men |
| Test of Metal 2001 |
| June 23, 2001 - Squamish BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 8209 | GIBSON, John | 3:02:53 |
| 2 | 8557 | TOOM, Jan | 3:17:42 | 14:49 |
| 3 | 8507 | SENIUK, Mike | 3:20:47 | 17:54 |
| 4 | 8111 | CRAIG, Daryle | 3:26:04 | 23:11 |
| 5 | 8417 | MULVILLE, Jonathan | 3:28:44 | 25:51 |
| 6 | 8110 | COX, Dik | 3:30:26 | 27:33 |
| 7 | 8371 | MCDOWELL, Ken | 3:32:20 | 29:27 |
| 8 | 8314 | LAM, Lee | 3:32:31 | 29:38 |
| 9 | 8996 | ZIMMERMAN, Derek | 3:32:32 | 29:39 |
| 10 | 8037 | BEATON, Mark | 3:32:48 | 29:55 |
| 11 | 8275 | HOWELLS, David | 3:34:13 | 31:20 |
| 12 | 8896 | KERR, Stewart | 3:35:34 | 32:41 |
| 13 | 8148 | DONNELLY, Steven | 3:36:19 | 33:26 |
| 14 | 8933 | FONTAINE, Denis | 3:36:59 | 34:06 |
| 15 | 8469 | REID, Grant | 3:37:30 | 34:37 |
| 16 | 8886 | RESETAR, Michael | 3:39:31 | 36:38 |
| 17 | 8141 | DHONT, Mike | 3:39:51 | 36:58 |
| 18 | 8984 | WINT, Jason | 3:40:11 | 37:18 |
| 19 | 8295 | KANE, Brad | 3:40:31 | 37:38 |
| 20 | 8086 | CARTER , Chris | 3:42:26 | 39:33 |
| 21 | 8508 | SEVENKO, Brad | 3:42:27 | 39:34 |
| 22 | 8315 | LANE, David | 3:42:38 | 39:45 |
| 23 | 8446 | PERRY, Mike | 3:42:39 | 39:46 |
| 24 | 8564 | UNGER, John | 3:43:11 | 40:18 |
| 25 | 8284 | JOHNSTON, Ken | 3:43:20 | 40:27 |
| 26 | 8576 | WALSH, Mike | 3:46:28 | 43:35 |
| 27 | 8318 | LAWSON, Ted | 3:47:34 | 44:41 |
| 29 | 8550 | THRIFT, Patrick | 3:47:45 | 44:52 |
| 28 | 8130 | DAVIS, Aaron | 3:47:45 | 44:52 |
| 30 | 8070 | BURNS, Steven | 3:48:16 | 45:23 |
| 31 | 8179 | FEUSTEL, Robert | 3:50:13 | 47:20 |
| 32 | 8208 | GERREBOS, Eric | 3:50:48 | 47:55 |
| 33 | 8146 | DONALDSON, Jim | 3:50:56 | 48:03 |
| 34 | 8219 | GOODMAN, Kevin | 3:52:28 | 49:35 |
| 35 | 8166 | ERLENDSON, Andy | 3:53:54 | 51:01 |
| 36 | 8400 | MINA, Les | 3:54:12 | 51:19 |
| 37 | 8567 | VANDERWALT, Dirk | 3:55:57 | 53:04 |
| 38 | 8414 | MUELLER, Duncan | 3:56:16 | 53:23 |
| Page 24 of 45 |