| Master 40+ Men |
| Test of Metal 2001 |
| June 23, 2001 - Squamish BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 502 | FINDLAY, Peter | 3:01:03 |
| 2 | 8963 | DUKE, Eugene | 3:01:25 | 0:22 |
| 3 | 444 | DAGNEAU, Rod | 3:07:10 | 6:07 |
| 4 | 752 | SIM, Paul | 3:08:43 | 7:40 |
| 5 | 187 | ROUTLEY, Tony | 3:10:11 | 9:08 |
| 6 | 674 | CARLYLE, Dave | 3:14:31 | 13:28 |
| 7 | 326 | NAKANO, Bart | 3:15:47 | 14:44 |
| 8 | 8926 | FITZMAURICE, Mike | 3:18:08 | 17:05 |
| 9 | 613 | ZAUGG, Walter | 3:25:04 | 24:01 |
| 10 | 594 | EUNSON, Andy | 3:26:58 | 25:55 |
| 11 | 4938 | SCOTTO, Alain | 3:27:21 | 26:18 |
| 12 | 408 | JURYN, Richard | 3:27:32 | 26:29 |
| 13 | 489 | KUHLEITNER, Hubert | 3:28:18 | 27:15 |
| 14 | 516 | WHITE, Kerry | 3:30:23 | 29:20 |
| 15 | 4765 | LEROUX, Bernard | 3:30:35 | 29:32 |
| 16 | 528 | LETHAM, William | 3:31:45 | 30:42 |
| 17 | 8955 | HARV, Bergen | 3:32:18 | 31:15 |
| 18 | 158 | BANDURA, Jeff | 3:34:04 | 33:01 |
| 19 | 446 | CROWLEY, Steven | 3:38:06 | 37:03 |
| 20 | 1917 | GRAHAM, Scott | 3:40:06 | 39:03 |
| 21 | 8925 | DAVENPORT, Bruce | 3:40:59 | 39:56 |
| 22 | 411 | GILCHRIST, Tom | 3:46:15 | 45:12 |
| 23 | 8958 | HENNING, Brian | 3:47:22 | 46:19 |
| 24 | 161 | MONTFORD, Ian | 3:53:24 | 52:21 |
| 25 | 347 | STEEL, Derek | 3:55:08 | 54:05 |
| 26 | 376 | FOGELS, Karlis | 4:03:26 | 1:02:23 |
| 27 | 168 | CAMPBELL, Mike | 4:06:47 | 1:05:44 |
| 28 | 270 | ELLIS, Dave | 4:08:16 | 1:07:13 |
| 29 | 859 | DELOSADA, John | 4:09:47 | 1:08:44 |
| 30 | 743 | GOSSELIN, Mike | 4:12:44 | 1:11:41 |
| 31 | 617 | THOMPSON, James | 4:17:23 | 1:16:20 |
| 32 | 233 | CAMPOSANO, Rod | 4:22:37 | 1:21:34 |
| 33 | 575 | REID, Rick | 4:24:20 | 1:23:17 |
| 34 | 8901 | KELLER, Lawrence | 4:25:24 | 1:24:21 |
| 35 | 412 | WALKEY, Brad | 4:29:20 | 1:28:17 |
| 36 | 527 | DICK, Bill | 4:30:21 | 1:29:18 |
| 37 | 618 | ASSELIN, Gary | 4:32:41 | 1:31:38 |
| 38 | 517 | DETWILLER, Doug | 4:52:12 | 1:51:09 |
| Page 11 of 45 |