| Master 30-39 Expert Men |
| Bear Mountain Challenge XC |
| BC Cup XC#4 |
| May 26, 2001 - Mission BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 228 | IRVINE, John | TANTALUS BIKE SHOP | 1:18:35 |
| 2 | 4626 | WADE, Gary | OGC/Kelowna Cycle | 1:21:15 | 2:40 |
| 4 | 8074 | KVICK, David | 1:23:21 | 4:46 |
| 3 | 455 | DUMONT, Tyler | BRODIE-EZ UP-FLASH | 1:23:21 | 4:46 |
| 5 | 449 | KLASSEN, Steve | Bean Around the World | 1:24:15 | 5:40 |
| 6 | 343 | STEWART, James | TANTALUS BIKE SHOP | 1:24:22 | 5:47 |
| 7 | 8034 | KEMP, Todd | Glacier Shop | 1:24:33 | 5:58 |
| 8 | 644 | ROTHER, Martin | Kona/Cove Bike Shop | 1:25:52 | 7:17 |
| 9 | 806 | CASWELL, Dave | Bonzai Cycles | 1:26:19 | 7:44 |
| 10 | 540 | SAWATZKY, Gerald | LIFE CYCLES | 1:26:20 | 7:45 |
| 11 | 9449 | SLYKERMAN, Derek | 1:27:34 | 8:59 |
| 12 | 658 | BENNETT, Mark | 1:27:54 | 9:19 |
| 13 | 464 | RODLAND, Rick | BRODIE-EZ UP-FLASH | 1:28:43 | 10:08 |
| 14 | 8091 | FEDYK, Jeff | Tantalus Bike Shop | 1:29:12 | 10:37 |
| 15 | 327 | CHARUK, Mike | Natural Earth Racing | 1:29:41 | 11:06 |
| 16 | 215 | EWANCHOOK, Dale | URBAN CYCLES | 1:31:06 | 12:31 |
| 17 | 353 | KENT, Andrew | ARROWSMITH | 1:31:53 | 13:18 |
| 18 | 425 | HANSEN, Shawn | Overtime Sports | 1:32:32 | 13:57 |
| 19 | 632 | DEAN, Ken | Kona | 1:33:34 | 14:59 |
| 20 | 247 | DONE, Paul | 1:35:54 | 17:19 |
| 21 | 581 | EDWARDS, Ronald | 1:41:24 | 22:49 |
| 22 | 294 | PITCHER, Shawn | Cyclepath | 1:43:58 | 25:23 |
| 206 | BROWN, Chris D. | DNF |
| 4724 | JACKSON, Craig | SUN COUNTRY CYCLE | DNF |
| 457 | HORN, Doug | Deep Cove Bikes | DNF |
| Page 4 of 17 |