|   | Under 15 Men | 
|   | Barf Bash 5 - BC Cup XC#1 | 
|   | April 14 , 2001 - Nanaimo | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 256 | CHAN, Steven | 51:05 | 
|   | 2 |   | 395 | KASPRICK, Ryder | 51:39 | 0:34 | 
|   | 3 |   | 299 | ADAMS, Lee | 54:43 | 3:38 | 
|   | 4 |   | 419 | TURNER, Ben | 55:57 | 4:52 | 
|   | 5 |   | 261 | BATES, Christopher | 56:44 | 5:39 | 
|   | 6 |   | 371 | MEIER, Neil | 1:00:20 | 9:15 | 
|   | 7 |   | 8052 | CROWLEY, spencer | 1:00:26 | 9:21 | 
|   | 8 |   | 403 | MERCER, Brett | 1:01:42 | 10:37 | 
|   | 9 |   | 114 | OUELLET, Joey | 1:03:01 | 11:56 | 
|   | 10 |   | 334 | BANT, Trevor | Dizzy Cycles | 1:04:24 | 13:19 | 
|   | 11 |   | 8029 | TASSEL, Bryn | 1:04:59 | 13:54 | 
|   | 12 |   | 8030 | VENABLES, Connor | 1:07:30 | 16:25 | 
|   | 13 |   | 8055 | LYON, david | Pacific Rim Bicycle | 1:08:49 | 17:44 | 
|   | 14 |   | 8027 | MOSTAD, Andrew | 1:11:11 | 20:06 | 
|   | 15 |   | 333 | BANT, Graeme | Steed Cycles | 1:21:31 | 30:26 | 
|   | 16 |   | 8012 | JOHNSON, Tommy | 1:30:49 | 39:44 | 
|   | 17 |   | 8026 | NDAKES, Kyle | 1:57:08 | 1:06:03 | 
|   | 8036 | HOUSTON, Jamie | Airbomb.com | DNF | 
|   | 447 | SAUNDERS, Christopher | DNF | 
|   | 385 | NEGRIN, Marcus | DNF | 
|   | 8037 | HOUSTON, Jordan | Airbomb | DNF | 
|   | 8031 | PARR, Chris | DNS | 
|   | Page 8 of 20 |