| Senior Expert Women |
| Action Quest Cross-Country |
| BC Cup XC#3 |
| May 20, 2001 - Summerland BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 310 | BERGEN, Andrea | 1:34:47 |
| 2 | 307 | LISTER, Rhonda | 1:38:05 | 3:18 |
| 3 | 354 | AUSTIN, Nancy | JOHN HENRY BIKE AND | 1:38:44 | 3:57 |
| 4 | 100 | GRAHAM, Cynthia | 1:39:06 | 4:19 |
| 5 | 355 | SCHULZ, Jennifer | 1:39:44 | 4:57 |
| 6 | 554 | KEIFFER, Jen | 1:39:55 | 5:08 |
| 7 | 429 | SAWRENKO, Jennifer | 1:46:23 | 11:36 |
| 8 | 8390 | LINDMANPORTER, Sara | 1:48:47 | 14:00 |
| 130 | WALLACE, Pamela T. | DNF |
| Page 8 of 20 |