| Master 30-39 Sport Men |
| Action Quest Cross-Country |
| BC Cup XC#3 |
| May 20, 2001 - Summerland BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 537 | STOREY, Brian | 1:22:52 |
| 2 | 304 | GARRISON, Graham | 1:28:52 | 6:00 |
| 3 | 871 | MILLEY, Brian | 1:29:18 | 6:26 |
| 4 | 235 | CRAIG, Paul | NATURAL EARTH RACING | 1:29:36 | 6:44 |
| 5 | 314 | EVOY, Johhny | 1:29:38 | 6:46 |
| 6 | 148 | NELSON, Kevin | 1:30:14 | 7:22 |
| 7 | 486 | KENNEDY, Paul | 1:32:10 | 9:18 |
| 8 | 499 | WONG, John | 1:33:28 | 10:36 |
| 9 | 359 | HALSTED, Nigel | 1:33:30 | 10:38 |
| 10 | 8400 | NELSON, David | 1:33:36 | 10:44 |
| 11 | 501 | KUCZKO, Richard | 1:33:47 | 10:55 |
| 12 | 852 | BEAUDOIN, Louis | 1:33:57 | 11:05 |
| 13 | 280 | FAIRBRIDGE, Robin | 1:35:12 | 12:20 |
| 14 | 606 | SZAKAL, Les | CYCLEPATH KELOWNA | 1:38:03 | 15:11 |
| 15 | 542 | STEINEBACH, Mark | VALLEY VETERINARY | 1:38:16 | 15:24 |
| 16 | 273 | BALZARINI, Eric | 1:44:04 | 21:12 |
| 17 | 8261 | LUCHENE, Brent | 1:45:37 | 22:45 |
| 18 | 317 | PLOWMAN, Jamie | 1:46:26 | 23:34 |
| 19 | 418 | BALESHTA, Tom | 1:47:46 | 24:54 |
| 20 | 8402 | DEVINS, Greg | 1:50:29 | 27:37 |
| 21 | 8395 | LLOYD, Doug | 1:52:58 | 30:06 |
| 22 | 350 | ROBBINS, J. Aaron | 1:57:03 | 34:11 |
| Page 5 of 20 |