| Elite Women |
| Action Quest Cross-Country |
| BC Cup XC#3 |
| May 20, 2001 - Summerland BC |
| Place | Bib | Name | Sponsor | Time | +Leader |
| 1 | 111 | TOWNSEND, Claire | ORYX-PROCYCLE TEAM | 2:15:15 |
| 2 | 190 | TOMLINSON, Lesley | ROCKY MOUNTAIN | 2:20:41 | 5:26 |
| 3 | 428 | CHORNEY, Eron | 2:24:33 | 9:18 |
| 4 | 28 | LAWRIE, Selena | TEAM SOLITON/JONH | 2:26:26 | 11:11 |
| 5 | 138 | PICCONE, Cristina | 2:29:42 | 14:27 |
| 6 | 136 | ROBICHAUD, Linda | SHIMANO CANADA | 2:30:14 | 14:59 |
| 7 | 134 | HALL-PATCH, Clare | NORCO FACTORY TEAM | 2:33:01 | 17:46 |
| 8 | 374 | TEMPLE, Tracey | BIKE CELLAR/CHEK-TV | 2:33:12 | 17:57 |
| 9 | 29 | BELCHER, Barbara | TEAM SOLITON | 2:36:54 | 21:39 |
| 10 | 8387 | HAWTHORNE-ALLEN, Tanya | GERICK CYCLE & SPORTS | 2:37:23 | 22:08 |
| 11 | 8427 | SPENCE, Tamara | 2:42:35 | 27:20 |
| Page 14 of 20 |