|   | Master Sport Men 50+ | 
|   | The Bike Race 2000 - Cross-Country | 
|   | Hornby Island, BC | 
|   | September 16, 2000 | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 4754 | ELLIS, Dave R. | TEAM PUKE | 1:03:39 | 
|   | 2 |   | 9109 | AVIS, Peter | 1:05:57 | 2:18 | 
|   | 3 |   | 9105 | MCGARRIGLE, Phil | 1:11:37 | 7:58 | 
|   | 4 |   | 9098 | MILLER, Kurt | 1:13:30 | 9:51 | 
|   | 5 |   | 4766 | SIMPSON, Russ | 1:16:05 | 12:26 | 
|   | 6 |   | 4769 | BOWICK, Bruce | 1:18:27 | 14:48 | 
|   | 7 |   | 9041 | LOTT, Jeff | 1:18:37 | 14:58 | 
|   | 8 |   | 9051 | WESTERN, Charles | 1:20:11 | 16:32 | 
|   | 9 |   | 9029 | HUML SR, George | 1:28:36 | 24:57 | 
|   | 10 |   | 9044 | LENNIG, John | 1:31:42 | 28:03 | 
|   | 11 |   | 9058 | ORR, William | 1:41:09 | 37:30 | 
|   | Page 5 of 26 |