|   | Master Sport Men 40-49 | 
|   | The Bike Race 2000 - Cross-Country | 
|   | Hornby Island, BC | 
|   | September 16, 2000 | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 9012 | DUMONT, Michel | 1:59:49 | 
|   | 2 |   | 9013 | DOBIN, Keith | 2:05:04 | 5:15 | 
|   | 3 |   | 9046 | LYON, Tony | 2:12:46 | 12:57 | 
|   | 4 |   | 4799 | FOGELS, Karlis | KREB'S CYCLE CLUB | 2:16:08 | 16:19 | 
|   | 5 |   | 8008 | BISSONNETTE, Robert | TEAM PUKE | 2:16:35 | 16:46 | 
|   | 6 |   | 9030 | HAMILTON, Daryl | 2:18:34 | 18:45 | 
|   | 7 |   | 9081 | VINDEN, Dean | 2:19:55 | 20:06 | 
|   | 8 |   | 9056 | NILSSEN, John | 2:23:19 | 23:30 | 
|   | 9 |   | 9082 | VAN, Jerry | 2:24:20 | 24:31 | 
|   | 10 |   | 9036 | KOBBERO, Jan | 2:25:02 | 25:13 | 
|   | 11 |   | 9104 | CROWLEY, Steve | 2:25:38 | 25:49 | 
|   | 12 |   | 9018 | FAULKNER, Jayson | 2:30:48 | 30:59 | 
|   | 13 |   | 9009 | CURTIN, Jim | 2:37:53 | 38:04 | 
|   | 14 |   | 4767 | PETLEY-JONES, Ralph | PACIFIC RIM BICYCLE | 2:43:57 | 44:08 | 
|   | 15 |   | 4874 | BANT, Peter | 2:44:12 | 44:23 | 
|   | 16 |   | 9010 | COUTURIER, Mark | 2:44:18 | 44:29 | 
|   | 17 |   | 9089 | OWEN, Dave | 2:47:09 | 47:20 | 
|   | 18 |   | 4789 | PAYNE, Brian | 2:48:56 | 49:07 | 
|   | 19 |   | 9061 | PIERCY, David | 2:51:42 | 51:53 | 
|   | 9119 | TURENNE, David | DNF | 
|   | 4759 | BAUM, Terry | DNF | 
|   | 9065 | RATHBONE, David | DNF | 
|   | 9019 | GAUDREAULT, Ron | DNS | 
|   | Page 22 of 26 |