|   | Master Beginner Men 30-39 | 
|   | The Bike Race 2000 - Cross-Country | 
|   | Hornby Island, BC | 
|   | September 16, 2000 | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 4139 | ENNS, Ron | CORSA CYCLES | 58:57 | 
|   | 2 |   | 9062 | QUINTER, Remy | 1:00:20 | 1:23 | 
|   | 3 |   | 9015 | EUNSON, Lance | 1:06:03 | 7:06 | 
|   | 4 |   | 9122 | MORGAN, Andrew | 1:07:50 | 8:53 | 
|   | 5 |   | 9007 | CORFIELD, Greg | 1:08:04 | 9:07 | 
|   | 6 |   | 9042 | LOCKHEAD, Jim | 1:24:10 | 25:13 | 
|   | Page 2 of 26 |