|   | Senior Sport Men | 
|   | The Bike Race 2000 - Cross-Country | 
|   | Hornby Island, BC | 
|   | September 16, 2000 | 
|   | Place | Bib | Name | Sponsor | Time | +Leader | 
|   | 1 |   | 2209 | NODWELL, Max | TEAM UBC | 1:48:32 | 
|   | 2 |   | 2291 | VAN HERK, Mike | 1:48:33 | 0:01 | 
|   | 3 |   | 3300 | IVANY, Carsten | 1:49:59 | 1:27 | 
|   | 4 |   | 8003 | EVANS, Thomas | 1:55:31 | 6:59 | 
|   | 5 |   | 2278 | DROWN, Matthew | TEAM UBC | 1:57:19 | 8:47 | 
|   | 6 |   | 2297 | HUML, George | 1:58:37 | 10:05 | 
|   | 7 |   | 2069 | CANNON, Alastair | 2:01:55 | 13:23 | 
|   | 8 |   | 2191 | MCKNIGHT, Christopher | FANATYK CO SKI & CYCLE | 2:12:12 | 23:40 | 
|   | 9 |   | 2194 | FONTAINE, Dharma | ARROWSMITH | 2:13:26 | 24:54 | 
|   | 10 |   | 2883 | KING, Brian | SPROCKET ROCKETS | 2:16:55 | 28:23 | 
|   | 11 |   | 9006 | BATEMAN, Matt | 2:24:21 | 35:49 | 
|   | 12 |   | 2192 | HUI, Alex | ?RIDERS CYCLE | 2:25:36 | 37:04 | 
|   | Page 17 of 26 |