| Citizen 19-29 Men | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 8177 | FREITAG, Maurice | 3:25:30 | 
| 2 | 8261 | JOHNSON, Michael | 3:31:12 | 5:42 | 
| 3 | 8308 | LINO-MARTIN, Miguel | 3:33:01 | 7:31 | 
| 4 | 8183 | GAZDIK, Rado | 3:33:32 | 8:02 | 
| 5 | 8153 | EVANS, Chris | 3:33:33 | 8:03 | 
| 6 | 8472 | RYAN, Guilhem | 3:38:24 | 12:54 | 
| 7 | 8125 | DINN, Trevor | 3:41:30 | 16:00 | 
| 8 | 8184 | GAZDIK, Daniel | 3:42:49 | 17:19 | 
| 9 | 8149 | ELLIS, Craig | 3:43:59 | 18:29 | 
| 10 | 8137 | DROPPO, Chuck | 3:45:54 | 20:24 | 
| 11 | 8203 | GOSLING, Blair | 3:48:37 | 23:07 | 
| 12 | 8110 | CULLEN, James | 3:49:47 | 24:17 | 
| 13 | 8190 | GILL, Jasjit | 3:49:52 | 24:22 | 
| 14 | 8530 | ACHUFF, Michael | 3:55:01 | 29:31 | 
| 15 | 8116 | DAVIS, Aaron | 3:55:02 | 29:32 | 
| 16 | 8471 | RYALL, Tom | 3:55:03 | 29:33 | 
| 17 | 8284 | KOUPRIE, Mark | 3:55:04 | 29:34 | 
| 18 | 8585 | WILBURN, Grant | 3:55:15 | 29:45 | 
| 19 | 8473 | SAGE, Doug | 3:55:40 | 30:10 | 
| 20 | 8469 | ROTHWELL, Adrian | 3:55:42 | 30:12 | 
| 21 | 8521 | STUTZMAN, Matt | 3:56:16 | 30:46 | 
| 22 | 8599 | VANDERKUIP, Nathan | 4:00:00 | 34:30 | 
| 23 | 8378 | MYLLUMAKI, Erik | 4:00:05 | 34:35 | 
| 24 | 8141 | DYCK, Alan | 4:01:51 | 36:21 | 
| 25 | 8589 | WILSON, Travis | 4:04:00 | 38:30 | 
| 26 | 8496 | SHOPLAND, Ian | 4:05:11 | 39:41 | 
| 27 | 8065 | BROWN, Donovan | 4:05:26 | 39:56 | 
| 28 | 8334 | MCCRUM, Chris | 4:05:48 | 40:18 | 
| 29 | 8561 | VIGLIOTTI, Scott | 4:06:02 | 40:32 | 
| 30 | 8538 | TIMMER, Brian | 4:08:46 | 43:16 | 
| 31 | 8019 | AVIS, Mike | 4:10:12 | 44:42 | 
| 32 | 8143 | EDGE, Leigh | 4:10:41 | 45:11 | 
| 33 | 8437 | READINGS, Bill | 4:12:21 | 46:51 | 
| 34 | 8517 | STEMERDINK, Matt | 4:12:23 | 46:53 | 
| 35 | 8517 | BRUBACHER, Jason | 4:12:23 | 46:53 | 
| 36 | 8433 | RATCLIFFE, Nick | 4:12:29 | 46:59 | 
| 37 | 8551 | TUTTI, Graham | 4:15:38 | 50:08 | 
| 38 | 8580 | WHITEHOUSE, Dave | 4:16:33 | 51:03 | 
| 39 | 8260 | JOHNSON, Chris | 4:17:02 | 51:32 | 
| 40 | 8271 | KERRY, Scott | 4:18:01 | 52:31 | 
| 41 | 8063 | BROWN, Adam | 4:19:06 | 53:36 | 
| 42 | 8322 | MARR, Dana | 4:19:48 | 54:18 | 
| 43 | 8461 | ROKA, Steven | 4:23:20 | 57:50 | 
| 44 | 8188 | GIBSON, Brad | 4:23:29 | 57:59 | 
| 45 | 8300 | LEECH, Joel | 4:24:09 | 58:39 | 
| 46 | 8266 | KANG, Martin | 4:27:19 | 1:01:49 | 
| 47 | 8187 | GIBBONS, Michael | 4:27:43 | 1:02:13 | 
| 48 | 8314 | LUCAS, Greg | 4:28:06 | 1:02:36 | 
| 49 | 8174 | FRANKLIN, Darcy | 4:28:14 | 1:02:44 | 
| 50 | 8211 | GRAY, Jim | 4:29:22 | 1:03:52 | 
| 51 | 8595 | WOOD, Robert | 4:29:45 | 1:04:15 | 
| 52 | 8092 | CHETWYND, Peter | 4:29:55 | 1:04:25 | 
| 53 | 8486 | SCRAMSTAD, James | 4:31:13 | 1:05:43 | 
| 54 | 8235 | HILDEBRAND, Jeff | 4:32:07 | 1:06:37 | 
| 55 | 8563 | VLCEK, Thomas | 4:33:12 | 1:07:42 | 
| 56 | 8011 | ASELTINE, Shane | 4:36:02 | 1:10:32 | 
| 57 | 8257 | BEATTY, Jarrett | 4:37:05 | 1:11:35 | 
| 58 | 8275 | KING, Anthony | 4:37:06 | 1:11:36 | 
| 59 | 8102 | CORDERO, Arturo | 4:37:09 | 1:11:39 | 
| 60 | 8142 | EASTON, James | 4:38:16 | 1:12:46 | 
| 61 | 8361 | MINA, Les | 4:41:23 | 1:15:53 | 
| 62 | 8356 | MIDDLETON, Geoffrey | 4:45:01 | 1:19:31 | 
| 63 | 8045 | BETINOL, Edwin | 4:45:39 | 1:20:09 | 
| 64 | 8503 | SINCLAIR, Kevin | 4:45:42 | 1:20:12 | 
| 65 | 8006 | ALPEN, Jeff | 4:46:13 | 1:20:43 | 
| 66 | 8535 | THOMPSON, Scott | 4:46:16 | 1:20:46 | 
| 67 | 8312 | LORETTE, Terry | 4:47:09 | 1:21:39 | 
| 68 | 8031 | BAUMBER, Stephen | 4:49:06 | 1:23:36 | 
| 69 | 8148 | ELLIS, Mike | 4:49:35 | 1:24:05 | 
| 70 | 8533 | THOMPSON, Monte | 4:50:32 | 1:25:02 | 
| 71 | 8254 | JACOBS, Jordie | 4:51:15 | 1:25:45 | 
| 72 | 8236 | HO, Raymond | 4:51:27 | 1:25:57 | 
| 73 | 8400 | PAUL, Craig | 4:51:41 | 1:26:11 | 
| 74 | 8083 | CAMPBELL, Aron | 4:54:05 | 1:28:35 | 
| 75 | 8082 | CAMPBELL, Colin | 4:54:20 | 1:28:50 | 
| 76 | 8432 | RAISER, Bryan | 4:56:33 | 1:31:03 | 
| 77 | 8145 | EDWARDS, Mark | 4:59:13 | 1:33:43 | 
| 78 | 9841 | WAGNER, Steven | 5:00:11 | 1:34:41 | 
| 79 | 8077 | CAMP, Jason | 5:03:53 | 1:38:23 | 
| 80 | 8058 | BOYCHUK, Jeff | 5:04:11 | 1:38:41 | 
| 81 | 8441 | REED, Gerry | 5:04:45 | 1:39:15 | 
| 82 | 8348 | MCLEOD, Steve | 5:06:32 | 1:41:02 | 
| 83 | 8129 | DODSWORTH, Andy | 5:10:51 | 1:45:21 | 
| 84 | 8094 | CHRISTBASON, Jason | 5:10:59 | 1:45:29 | 
| 85 | 8385 | NICOLL, Keith | 5:11:18 | 1:45:48 | 
| 86 | 8233 | HELLAND, Peter | 5:13:00 | 1:47:30 | 
| 87 | 8315 | LUI, Winston | 5:19:45 | 1:54:15 | 
| 88 | 8360 | MILNER, Don | 5:20:02 | 1:54:32 | 
| 89 | 8327 | MAZUR, Martin | 5:20:46 | 1:55:16 | 
| 90 | 8316 | LUKEZIC, Shawn | 5:23:56 | 1:58:26 | 
| 91 | 9637 | BAKER, Craig | 5:25:39 | 2:00:09 | 
| 92 | 8422 | POZNIAK, Ivan | 5:31:17 | 2:05:47 | 
| 93 | 8090 | CHARBONEAN, Rick | 5:35:14 | 2:09:44 | 
| 94 | 8278 | KINNON, Scott | 5:53:56 | 2:28:26 | 
| 95 | 8518 | STEWART, Troy | 6:03:25 | 2:37:55 | 
| 9096 | COVERDALE, Sean | DNF | 
| 8162 | FERGUSON, Dwayne | DNF | 
| 8163 | FERRIS, Adam | DNF | 
| 8166 | FLASCHNER, Peter | DNF | 
| 8182 | GAVERSON, Tim | DNF | 
| 8240 | HOPE, Chris | DNF | 
| 8253 | ISLEY, Jon | DNF | 
| 8404 | PAYN, Jim | DNF | 
| 8508 | SMITHERS, Jayme | DNF | 
| 8108 | CREO-GAGNE, Nicolas | DNF | 
| 8272 | NEUFELD, Kevin | DNF | 
| 8487 | SEELEY, Chris | DNF | 
| 8572 | WARKENTIN, Brad | DNF | 
| 8424 | PROTZ, Clark | DNF | 
| 8402 | PAWLETT, Ben | DNF | 
| 8390 | ONGKEKO, Rafael | DNF | 
| 8340 | MCINTYRE, Dan | DNF | 
| 8310 | LOEWEN, Chris | DNF | 
| 8304 | LEUER, Brad | DNF | 
| x | MONGRAIN, Eric | DNS | 
| Page 5 of 47 |