| Veteran Beginner Men | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 4089 | WHITE, Kerry | WEST COAST MTB CLUB | 3:36:51 | 
| 2 | 4117 | DAURIA, Geoff | 3:36:53 | 0:02 | 
| 3 | 4139 | ENNS, Ron | CORSA CYCLES | 3:41:44 | 4:53 | 
| 4 | 4118 | ALDERSON, Bart | 3:43:08 | 6:17 | 
| 5 | 4028 | ISAAK, Willi | 3:48:18 | 11:27 | 
| 6 | 4141 | NELSON, Kevin | 3:48:24 | 11:33 | 
| 7 | 4140 | GARRISON, Graham | 3:56:21 | 19:30 | 
| 8 | 4176 | SCOTT, John | 4:03:35 | 26:44 | 
| 9 | 8589 | JONES, Mark | 4:04:00 | 27:09 | 
| 10 | 4046 | STERZINGER, Chris | 4:10:39 | 33:48 | 
| 11 | 3851 | SWANSON, Dan | BEAN AROUND THE WORLD | 4:21:37 | 44:46 | 
| 12 | 4258 | TVERGYAK, Jeff | SPOKE | 4:23:18 | 46:27 | 
| 13 | 4053 | CONROY, Michael | 4:33:26 | 56:35 | 
| 14 | 4036 | BALZARINI, Eric | 4:35:46 | 58:55 | 
| 15 | 4239 | HEILKER, Robert P. | CYCLEPATH VANCOUVER | 4:46:15 | 1:09:24 | 
| 16 | 4026 | YOUNG, Alan | 5:00:13 | 1:23:22 | 
| 17 | 4228 | VELEZ, Scott | 5:11:20 | 1:34:29 | 
| 18 | 4021 | CROSTHWAITE, Robert | 5:25:36 | 1:48:45 | 
| 19 | 4047 | PANABAKER, Tom | 5:28:22 | 1:51:31 | 
| Page 41 of 47 |