| Junior Expert Men | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 6538 | ROUTLEY, Will | BASIC SPORTS NUTRITION | 3:03:55 | 
| 2 | 6809 | GAVIN, Duncan | 3:12:42 | 8:47 | 
| 3 | 6800 | MARLATT, Brandon | CORSA CYCLES | 3:19:26 | 15:31 | 
| 4 | 6531 | MORRIS, Evan | NEWTON ROCKY CYCLE | 3:33:35 | 29:40 | 
| 5 | 6510 | REID, Andrew | ?FANATYK CO SKI & CYCLE | 3:55:46 | 51:51 | 
| 6 | 6518 | GRANLIN, Paul | SMITHERS CYCLING | 4:21:38 | 1:17:43 | 
| 7 | 6522 | DOLAN, Gus | SPROCKET ROCKETS | 4:48:22 | 1:44:27 | 
| 6252 | SINCLAIR, David | DNF | 
| Page 27 of 47 |