| Clydesdale | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 8302 | LEGG, John | 3:48:15 | 
| 2 | 8318 | MACAULAY, Colin | 3:54:11 | 5:56 | 
| 3 | 8035 | BECKETT, Darren | 3:55:26 | 7:11 | 
| 4 | 8050 | BOGNAR, Ken | 3:58:19 | 10:04 | 
| 5 | 8583 | WICK, Paul | 4:00:34 | 12:19 | 
| 6 | 8525 | SYME, Richard | 4:04:25 | 16:10 | 
| 7 | 8234 | HENDERSON, Peter | 4:05:13 | 16:58 | 
| 8 | 8570 | WALSH, Shawn | 4:09:17 | 21:02 | 
| 9 | 8386 | NILSSEN, John | 4:13:34 | 25:19 | 
| 10 | 8549 | TUNKE, Bryan | 4:18:33 | 30:18 | 
| 11 | 8220 | HALPER, Jonathan | 4:23:16 | 35:01 | 
| 12 | 4943 | SINCLAIR, Bill | 4:26:09 | 37:54 | 
| 13 | 8325 | MATTHEWS, Dean | 4:30:10 | 41:55 | 
| 14 | 8513 | STANHOPE, Bob | 4:34:13 | 45:58 | 
| 15 | 8379 | NEALE, Mark | 4:34:46 | 46:31 | 
| 16 | 8087 | CARTER, Chris | 4:35:19 | 47:04 | 
| 17 | 8341 | MCKELVIE, Monte | 4:35:59 | 47:44 | 
| 18 | 8131 | DORATY, Ken | 4:36:48 | 48:33 | 
| 19 | 8363 | MOCNIK, Edward | 4:41:41 | 53:26 | 
| 20 | 8405 | PEARCE, Mike | 4:42:42 | 54:27 | 
| 21 | 8382 | NELSON, Chris | 4:45:11 | 56:56 | 
| 22 | 8205 | GOTCH, Warren | 4:45:15 | 57:00 | 
| 23 | 8537 | THURROTT, Rob | 4:47:25 | 59:10 | 
| 24 | 8463 | RONALD-JONES, Matthuw | 4:47:46 | 59:31 | 
| 25 | 8008 | ANDERSON, Todd | 4:48:39 | 1:00:24 | 
| 26 | 8157 | FEDORAK, Frank | 4:48:48 | 1:00:33 | 
| 27 | 8436 | READ, Kevin | 4:50:57 | 1:02:42 | 
| 28 | 8293 | LAROUE, Patrick | 5:06:20 | 1:18:05 | 
| 29 | 8362 | MITCHELL, Thomas | 5:09:38 | 1:21:23 | 
| 30 | 8497 | SHORT, Laurie | 5:19:35 | 1:31:20 | 
| 31 | 8079 | CAMPBELL, David | 5:20:38 | 1:32:23 | 
| 32 | 8056 | BOULANGER, Louis | 5:21:42 | 1:33:27 | 
| 33 | 8294 | LARTER, Darren | 5:25:08 | 1:36:53 | 
| 34 | 8398 | PATTERSON, Robert | 5:37:35 | 1:49:20 | 
| 35 | 8161 | FENTON, Paul | 6:05:18 | 2:17:03 | 
| 36 | 8323 | MARSHALL, Scott | 6:09:13 | 2:20:58 | 
| 37 | 8270 | KERNAGHAN, Stuart | 6:16:15 | 2:28:00 | 
| 38 | 8454 | ROBERTS, Curtis | 6:25:32 | 2:37:17 | 
| 8091 | CHARETTE, Toby | DNF | 
| 8374 | MULDER, Charles | DNF | 
| 8020 | AYRTON, Glenn | DNF | 
| 8244 | HOULIHAN, Ed | DNF | 
| 8133 | DOVE, Simon | DNF | 
| 8192 | GILLEY, Graham | DNF | 
| 8191 | GILLESPIE, Jay | DNF | 
| Page 23 of 47 |