| Citizen 50+ Men | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 8489 | SEWARD, Rick | 3:44:23 | 
| 2 | 8476 | SANDKUHL, Greg | 3:56:22 | 11:59 | 
| 3 | 8586 | WILBURN, Ray | 4:01:40 | 17:17 | 
| 4 | 8358 | MIER, Paul | 4:09:24 | 25:01 | 
| 5 | 8281 | KLAUSNER, Josef | 4:11:36 | 27:13 | 
| 6 | 8155 | FAULKNER, Bob | 4:14:02 | 29:39 | 
| 7 | 8344 | MCLANE, Kevin | 4:21:34 | 37:11 | 
| 8 | 8018 | AVIS, Peter | 4:25:13 | 40:50 | 
| 9 | 8499 | SIEBER, Rene | 4:32:43 | 48:20 | 
| 10 | 8339 | MCINTYRE, Bruce | 4:33:48 | 49:25 | 
| 11 | 8109 | CUDMORE, Cit | 4:35:35 | 51:12 | 
| 12 | 8478 | SAVAGE, Frank | 4:43:59 | 59:36 | 
| 13 | 8541 | TIMMER, Simon | 4:47:07 | 1:02:44 | 
| 14 | 8172 | FOWLER, Jack | 4:48:14 | 1:03:51 | 
| 15 | 8243 | HOTSTON, Peter | 5:06:59 | 1:22:36 | 
| 16 | 8337 | MCGREGOR, John | 5:24:34 | 1:40:11 | 
| 17 | 8484 | SCOTT, Bill | 5:29:23 | 1:45:00 | 
| 18 | 8022 | BALLARD, Rene | 5:45:21 | 2:00:58 | 
| 19 | 8297 | LEDUKE, William | 5:55:14 | 2:10:51 | 
| 8277 | KINNON, Kirby | DNF | 
| 8532 | THOMAS, Jerry | DNF | 
| 8032 | BEAUCHAMP, Pierre | DNF | 
| Page 21 of 47 |