| Citizen 40-49 Men | 
| Squamish Test of Metal | 
| July 2, 2000 - Squamish BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 8086 | CARLIN, David | 3:36:06 | 
| 2 | 8224 | HARDENBERGH, Mike | 3:42:14 | 6:08 | 
| 3 | 8029 | BARKLIND, Gary | 3:43:47 | 7:41 | 
| 4 | 8255 | JAMES, Phil | 3:47:09 | 11:03 | 
| 5 | 8331 | MCCLEMENTS, Bruce | 3:48:40 | 12:34 | 
| 6 | 8380 | NELSON, Mike | 3:50:56 | 14:50 | 
| 7 | 8151 | ERWIN, Mike | 3:53:28 | 17:22 | 
| 8 | 8292 | LANG, Peter | 3:53:58 | 17:52 | 
| 9 | 8150 | ENSING, Harley | 3:57:14 | 21:08 | 
| 10 | 8262 | JOHNSTONE, Bruce | 3:57:57 | 21:51 | 
| 11 | 8189 | GILCHRIST, Tom | 3:58:27 | 22:21 | 
| 12 | 8093 | CHISHOLM, Shain | 3:59:26 | 23:20 | 
| 13 | 8507 | SMITH, Len | 4:00:28 | 24:22 | 
| 14 | 8354 | METCALF, Neil | 4:05:22 | 29:16 | 
| 15 | 8435 | RAYNER, Tim | 4:08:33 | 32:27 | 
| 16 | 8401 | PAULY, James | 4:10:42 | 34:36 | 
| 17 | 8389 | OLIVER, Craig | 4:11:08 | 35:02 | 
| 18 | 8317 | LYTLE, Greg | 4:11:20 | 35:14 | 
| 19 | 8343 | MCKONE, Mike | 4:11:35 | 35:29 | 
| 20 | 8167 | FLETCHER, Unknown | 4:16:45 | 40:39 | 
| 21 | 8033 | BECK, Wayne | 4:16:56 | 40:50 | 
| 22 | 8491 | SHARPE, John | 4:17:51 | 41:45 | 
| 23 | 8598 | YOUNG, Gary | 4:17:56 | 41:50 | 
| 24 | 8264 | JONES, Eric | 4:18:11 | 42:05 | 
| 25 | 8447 | RICHARDSON, Jim | 4:18:28 | 42:22 | 
| 26 | 8289 | LACOURSIERE, Rheaume | 4:19:47 | 43:41 | 
| 27 | 8352 | MELAMED, Ken | 4:20:28 | 44:22 | 
| 28 | 8140 | DUSTAN, Richard | 4:20:34 | 44:28 | 
| 29 | 8064 | BROWN, Chuck | 4:20:35 | 44:29 | 
| 30 | 8332 | MCCORMICK, Brian | 4:21:03 | 44:57 | 
| 31 | 8070 | BUSE, Walter | 4:22:14 | 46:08 | 
| 32 | 8041 | BERARDO, Carl | 4:25:10 | 49:04 | 
| 33 | 8215 | HABERL, Kevin | 4:25:58 | 49:52 | 
| 34 | 8164 | FIRSTBROOK, Jim | 4:27:09 | 51:03 | 
| 35 | 8324 | MATHIESEN, Gary | 4:28:01 | 51:55 | 
| 36 | 8512 | SPOONER, Rene | 4:28:54 | 52:48 | 
| 37 | 8230 | HAWKINS, Brent | 4:29:04 | 52:58 | 
| 38 | 8326 | MAYNARD, Ron | 4:29:05 | 52:59 | 
| 39 | 8366 | MOORE, Don | 4:29:46 | 53:40 | 
| 40 | 8566 | WALKEY, Brad | 4:30:11 | 54:05 | 
| 41 | 8249 | HUME, Rick | 4:32:17 | 56:11 | 
| 42 | 8241 | HORTON, Robert | 4:32:37 | 56:31 | 
| 43 | 8218 | HALE, Howard | 4:32:52 | 56:46 | 
| 44 | 8526 | TANNOCK, Randy | 4:33:09 | 57:03 | 
| 45 | 8123 | DIXON, John | 4:33:31 | 57:25 | 
| 46 | 8061 | BREWER, Kevin | 4:33:54 | 57:48 | 
| 47 | 8223 | HARBORD, Bill | 4:34:34 | 58:28 | 
| 48 | 8320 | MANLOVE, Brett | 4:35:32 | 59:26 | 
| 49 | 8111 | CURRIE, Robert | 4:36:36 | 1:00:30 | 
| 50 | 8445 | RICE, Jeff | 4:38:53 | 1:02:47 | 
| 51 | 8588 | WILSON, Van | 4:39:44 | 1:03:38 | 
| 52 | 8288 | KURPREL, Andy | 4:41:53 | 1:05:47 | 
| 53 | 8416 | POLLOCK, Brian | 4:41:57 | 1:05:51 | 
| 54 | 8425 | PURKIS, Jeff | 4:42:50 | 1:06:44 | 
| 55 | 8559 | VEZINA, Mike | 4:42:56 | 1:06:50 | 
| 56 | 8221 | HANCOX, Bruce | 4:45:17 | 1:09:11 | 
| 57 | 8036 | BEECH, Dave | 4:45:57 | 1:09:51 | ||
| 58 | 8152 | EVANS, Peter | 4:46:12 | 1:10:06 | 
| 59 | 8006 | ANDERSON, Riley | 4:46:13 | 1:10:07 | 
| 60 | 8054 | BOSWELL, Brian | 4:47:16 | 1:11:10 | 
| 61 | 8197 | GOERTZ, Mike | 4:48:40 | 1:12:34 | 
| 62 | 8474 | SALTER, Kevin | 4:48:49 | 1:12:43 | 
| 63 | 8564 | WAGNER, Les | 4:49:01 | 1:12:55 | 
| 64 | 8021 | BAHNUK, Jim | 4:49:16 | 1:13:10 | 
| 65 | 8112 | CURRIE, Scott | 4:50:58 | 1:14:52 | 
| 66 | 8584 | WIDDOWS, Peter | 4:51:08 | 1:15:02 | 
| 67 | 8113 | CURTIN, Jim | 4:52:00 | 1:15:54 | 
| 68 | 8136 | DRESLER, Jack | 4:52:14 | 1:16:08 | 
| 69 | 8101 | COOPER, Steve | 4:52:40 | 1:16:34 | 
| 70 | 8592 | WOIDA, Craig | 4:53:44 | 1:17:38 | 
| 71 | 8550 | TUTTE, Jamie | 4:56:30 | 1:20:24 | 
| 72 | 8283 | KOBBERO, Jan | 4:56:31 | 1:20:25 | 
| 73 | 8023 | BANDY, Dave | 5:00:01 | 1:23:55 | 
| 74 | 8296 | LECKMAN, John | 5:00:56 | 1:24:50 | 
| 75 | 8399 | PAUL, Doug | 5:01:30 | 1:25:24 | 
| 76 | 8258 | JENKINS, Rod | 5:03:35 | 1:27:29 | 
| 77 | 8413 | PLAYFAIR, Geoff | 5:04:01 | 1:27:55 | 
| 78 | 8286 | KRAMPL, Werner | 5:04:21 | 1:28:15 | 
| 79 | 8494 | SHEPPARD, Mike | 5:05:33 | 1:29:27 | 
| 80 | 8047 | BIANCHIN, Waynr | 5:05:34 | 1:29:28 | 
| 81 | 8099 | COOMBS, Brian | 5:06:19 | 1:30:13 | 
| 82 | 8440 | REED, Terry | 5:06:30 | 1:30:24 | 
| 83 | 8347 | MCLELLAN, David | 5:08:48 | 1:32:42 | 
| 84 | 8365 | MOORE, Doug | 5:14:22 | 1:38:16 | 
| 85 | 8135 | DOYLE, BJ | 5:24:20 | 1:48:14 | 
| 86 | 8542 | TISDALE, John | 5:25:08 | 1:49:02 | 
| 87 | 8397 | PARR, Merv | 5:27:26 | 1:51:20 | 
| 88 | 8181 | GAUTHIER, Yves | 5:29:14 | 1:53:08 | 
| 89 | 8423 | PRAUGHT, Chuck | 5:31:10 | 1:55:04 | 
| 90 | 8103 | COTTER, Garry | 5:31:17 | 1:55:11 | 
| 91 | 8078 | CAMPBELL, David | 5:39:01 | 2:02:55 | 
| 92 | 8248 | HUIGSLOOT, John | 5:39:13 | 2:03:07 | 
| 93 | 8409 | PETCH, Steve | 5:41:29 | 2:05:23 | 
| 94 | 8051 | BOHN, Allan | 5:42:09 | 2:06:03 | 
| 95 | 8460 | RODGERS, Dan | 5:44:46 | 2:08:40 | 
| 96 | 8227 | HATTON, Don | 5:45:46 | 2:09:40 | 
| 97 | 8488 | SEKUNOV, Alezander | 5:46:10 | 2:10:04 | 
| 98 | 8313 | LOTT, Jeff | 5:52:52 | 2:16:46 | 
| 99 | 8527 | TANGNEY, Doug | 5:58:47 | 2:22:41 | 
| 100 | 8207 | GRAHAM, John | 5:59:58 | 2:23:52 | 
| 101 | 8467 | ROSS, Douglas | 6:09:22 | 2:33:16 | 
| 8265 | JOYCE, Michael | DNF | 
| 8088 | CHAMBERS, Bill | DNF | 
| 8128 | DODDS, Charles | DNF | 
| 8001 | ADAIR, Geoff | DNF | 
| 8212 | GRIMSON, Doug | DNF | 
| 8351 | MECH, Konrad | DNF | 
| 8375 | MULLEN, Ross | DNF | 
| 8391 | OREAMUNO, Jose | DNF | 
| 8493 | SHEMKO, Shane | DNF | 
| 8501 | SILVERSTRONE, Dennis | DNF | 
| 8516 | STEINTHORSO, Garry | DNF | 
| 8543 | TOMIC, Anthony | DNF | 
| 8557 | VARNER, Doug | DNF | 
| 8147 | ELLIOT, Ed | DNF | 
| 8012 | ASHBURNER, Rob | DNF | 
| Page 17 of 47 |