| Master Beginner Men 30-39 | 
| Sunlight BC Cup | 
| Cross Country # 4 | 
| June 18, 2000 - Sun Peaks Resort | 
| Place | Bib | Name | Sponsor | Time | +Leader | Points | 
| 1 | 4116 | PITCHER, Shawn | AIRBOMB.COM | 1:30:48 | 
| 2 | 9975 | RICHARDS, Darrin | 1:31:03 | 0:15 | 
| 3 | 4225 | LANG, Dan | BASIC SPORTS NUTRITION | 1:32:35 | 1:47 | 
| 4 | 4141 | NELSON, Kevin | 1:34:11 | 3:23 | 
| 5 | 4140 | GARRISON, Graham | 1:37:29 | 6:41 | 
| 6 | 4008 | STEINEBACH, Mark | 1:39:47 | 8:59 | 
| 7 | 9974 | GORDON, Scott | 1:43:23 | 12:35 | 
| 8 | 4142 | EVOY, Johnny | 1:44:08 | 13:20 | 
| 9 | 9806 | KIRKPATRICK, Jim | 1:45:05 | 14:17 | 
| 10 | 9939 | VAN DER ROOST, Leslie | 1:49:19 | 18:31 | 
| 11 | 4036 | BALZARINI, Eric | 1:51:30 | 20:42 | 
| 12 | 9691 | PLOWMAN, Jamie | Polar Express Transp. | 2:19:13 | 48:25 | 
| Page 6 of 28 |