| Beginner Men | 
| Cheakamus Challenge 2000 | 
| September 30, 2000 - Whistler BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 445 | BEVIS, Matthew | 3:33:22 | 
| 2 | 46 | CHISHOLM, Brian | 3:40:34 | 7:12 | 
| 3 | 128 | HUNGR, Pierre | 3:43:11 | 9:49 | 
| 4 | 129 | HUTCHINSON, Dave | 3:43:28 | 10:06 | 
| 5 | 484 | ENGSTROM, Doug | 3:54:39 | 21:17 | 
| 6 | 415 | WILBURN, Grant | 3:54:59 | 21:37 | 
| 7 | 396 | TURNBULL, Frank | 3:58:11 | 24:49 | 
| 8 | 409 | WHEELER, Scot | 3:59:47 | 26:25 | 
| 9 | 55 | CRAIG, Paul | 4:03:34 | 30:12 | 
| 10 | 362 | SMART, Brian | 4:04:57 | 31:35 | 
| 11 | 137 | JANZEN, Mathew | 4:05:39 | 32:17 | 
| 12 | 330 | QUINTER, Remy | 4:07:12 | 33:50 | 
| 13 | 521 | FREE, Ian | 4:08:00 | 34:38 | 
| 14 | 363 | SMITH, David | 4:08:20 | 34:58 | 
| 15 | 104 | GILL, Jasjit | 4:09:13 | 35:51 | 
| 16 | 391 | TITIZIAN, Raffi | 4:13:48 | 40:26 | 
| 17 | 374 | STERZINGER, Chris | 4:16:07 | 42:45 | 
| 19 | 373 | STATTON, Mitch | 4:17:26 | 44:04 | 
| 18 | 28 | BRETT, Kerry | 4:17:26 | 44:04 | 
| 20 | 132 | IGARASHI, Sho | 4:19:51 | 46:29 | 
| 21 | 117 | HART, Jeremy | 4:20:44 | 47:22 | 
| 22 | 438 | BRACKENBURY, Brett | OVERTIME SPORTS | 4:21:11 | 47:49 | 
| 23 | 22 | BOUCK, David | 4:23:33 | 50:11 | 
| 24 | 115 | HARDISON, Adrian | 4:24:59 | 51:37 | 
| 25 | 520 | AUSTIN, Nicholas | 4:25:07 | 51:45 | 
| 26 | 27 | BRADBROOKE, Joel | 4:25:58 | 52:36 | 
| 27 | 394 | TUNNAH, Michael | 4:26:04 | 52:42 | 
| 28 | 506 | BALLANTYNE, John | 4:26:35 | 53:13 | 
| 29 | 329 | PRODANUK, Sheldon | 4:32:23 | 59:01 | 
| 30 | 302 | MURGATROYD, Gavin | 4:34:06 | 1:00:44 | 
| 31 | 152 | LAMBERT, Sean | 4:36:58 | 1:03:36 | 
| 32 | 333 | REED, Paul | 4:37:15 | 1:03:53 | 
| 33 | 336 | RIOUX, Paul | 4:38:06 | 1:04:44 | 
| 34 | 352 | SCHOUTEN, Jerry | 4:38:24 | 1:05:02 | 
| 35 | 372 | SPENCER, Graham | 4:43:38 | 1:10:16 | 
| 36 | 101 | GIACHINO, Rob | 4:47:40 | 1:14:18 | 
| 37 | 191 | MIDDLETON, Geoffrey | 4:47:52 | 1:14:30 | 
| 38 | 519 | SCOFFIELD, David | 4:48:26 | 1:15:04 | 
| 39 | 141 | KATO, Micheal | 4:48:55 | 1:15:33 | 
| 40 | 52 | CLARKE, Robert | 4:50:35 | 1:17:13 | 
| 41 | 174 | MACLEAN, Ian | 4:54:57 | 1:21:35 | 
| 42 | 175 | MAH, Donald | 4:55:18 | 1:21:56 | 
| 43 | 442 | PERVIN-GOOD, Cameron | 4:59:18 | 1:25:56 | 
| 44 | 464 | WILLIAMS, Peter | 5:02:58 | 1:29:36 | 
| 45 | 18 | BLACKETT, Andrew | 5:04:05 | 1:30:43 | 
| 46 | 188 | MELLES, Isaac | 5:08:46 | 1:35:24 | 
| 47 | 154 | LAVIN, Tony | 5:09:24 | 1:36:02 | 
| 48 | 366 | SMITH, Michael | 5:10:49 | 1:37:27 | 
| 49 | 485 | KLEIN, Lawrence | 5:12:12 | 1:38:50 | 
| 50 | 145 | KERYLUIS, Genn | 5:12:24 | 1:39:02 | 
| 51 | 314 | PAAUW, Ken | 5:14:55 | 1:41:33 | 
| 52 | 69 | DEHMLOW, Jimbo | 5:15:42 | 1:42:20 | 
| 53 | 36 | CABLE, Brad | 5:17:03 | 1:43:41 | 
| 54 | 198 | MONAHAN, Mark | 5:18:10 | 1:44:48 | 
| 55 | 93 | FRANCKE, Ulf | 5:18:59 | 1:45:37 | 
| 56 | 19 | BOALER, Ian | 5:22:54 | 1:49:32 | 
| 57 | 71 | DEVRIES, John | 5:25:36 | 1:52:14 | 
| 58 | 524 | THOMAS, Cale | 5:28:12 | 1:54:50 | 
| 59 | 64 | DAVIDSON, Lee | 5:31:24 | 1:58:02 | 
| 60 | 535 | LEE, Norman | 5:32:44 | 1:59:22 | 
| 61 | 509 | NIESSEN, Brad | 5:33:08 | 1:59:46 | 
| 62 | 408 | WHALEN, Bill | 5:34:42 | 2:01:20 | 
| 63 | 361 | SLATKOFF, Josh | 5:34:45 | 2:01:23 | 
| 64 | 167 | MACDONALD, Brett | 5:37:30 | 2:04:08 | 
| 65 | 405 | WATSON, Graeme | 5:40:09 | 2:06:47 | 
| 66 | 392 | TORGERSON, Ian | 5:40:09 | 2:06:47 | 
| 67 | 512 | RUDELSHEIM, Lancelot | 5:53:10 | 2:19:48 | 
| 68 | 371 | SPAA, Daniel | 6:09:22 | 2:36:00 | 
| 69 | 369 | SMITH, Steve | 6:09:22 | 2:36:00 | 
| 70 | 123 | HRYHORCZUK, Robert Ian | 6:10:59 | 2:37:37 | 
| 71 | 158 | LINDGREN, Matt | 6:25:52 | 2:52:30 | 
| 72 | 386 | THOMAIDIS, Johnny | 6:37:22 | 3:04:00 | 
| 73 | 458 | MERENYI, Tom | 6:39:28 | 3:06:06 | 
| 74 | 487 | OSWALD, Hugh | 7:43:58 | 4:10:36 | 
| 189 | MENDES, Charles | DNF | 
| 382 | STRAKA, Rainer | DNF | 
| 540 | HALL, Andrew | DNF | 
| 321 | PERKINS, Glen | DNF | 
| 29 | BRIDGE, Colin | DNF | 
| 40 | CAMPBELL, Scott | DNF | 
| 190 | MEYER, David | DNF | 
| 42 | CARNEY, Mike | CORSA CYCLES | DNF | 
| 60 | DAMSTROM, Scott | DNF | 
| 165 | LUI, Winston | DNF | 
| Page 7 of 24 |