| Sport Men | 
| Cheakamus Challenge 2000 | 
| September 30, 2000 - Whistler BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 309 | NODWELL, Max | 3:29:28 | 
| 2 | 454 | RYAN, Matthew | 3:32:07 | 2:39 | 
| 3 | 379 | STOREY, Brian | 3:32:24 | 2:56 | 
| 4 | 95 | FYKE, Jeremy | 3:36:07 | 6:39 | 
| 5 | 97 | GAZDIK, Daniel | 3:41:24 | 11:56 | 
| 6 | 462 | RANAHAN, Dennis | 3:50:50 | 21:22 | 
| 7 | 434 | FISHBROOK, Brian | 3:51:51 | 22:23 | 
| 8 | 446 | TURNBULL, Gordon | 3:52:44 | 23:16 | 
| 9 | 59 | DAURIA, Geoff | 3:54:37 | 25:09 | 
| 10 | 472 | COWE, Ian | 3:54:58 | 25:30 | 
| 11 | 326 | POTVIN, Patrick | 3:55:54 | 26:26 | 
| 12 | 6 | AURA, Bobby | 3:56:27 | 26:59 | 
| 13 | 505 | SCHMIDT, Ben | 3:59:54 | 30:26 | 
| 14 | 77 | DOWNER, Brendan | 4:04:10 | 34:42 | 
| 15 | 456 | SHIERS, Derek | 4:04:24 | 34:56 | 
| 16 | 378 | STIRLING, Jamie | 4:04:52 | 35:24 | 
| 17 | 65 | DAVIS, Aaron | 4:05:07 | 35:39 | 
| 18 | 82 | ELLIS, Craig | 4:06:51 | 37:23 | 
| 19 | 367 | SMITH, Miles | 4:07:51 | 38:23 | 
| 20 | 417 | WINT, Jason | 4:08:37 | 39:09 | 
| 21 | 166 | LUXMOORE, Bruce | 4:12:59 | 43:31 | 
| 22 | 102 | GIBSON, Brad | 4:15:10 | 45:42 | 
| 23 | 450 | ANDERSON, Glenn | 4:18:17 | 48:49 | 
| 24 | 48 | CHORE, Russ | 4:20:16 | 50:48 | 
| 25 | 312 | OLSEN, Errol | 4:22:09 | 52:41 | 
| 26 | 311 | NORTH, Perry | 4:23:00 | 53:32 | 
| 27 | 112 | HALEY, Ken | 4:25:19 | 55:51 | 
| 28 | 306 | NELSON, Kevin | 4:25:55 | 56:27 | 
| 29 | 492 | MORTENSON, Matt | 4:27:22 | 57:54 | 
| 30 | 529 | ENNIS, Sean | 4:27:36 | 58:08 | 
| 31 | 478 | DELANY, Jeff | 4:29:22 | 59:54 | 
| 32 | 86 | FILLINGER, Ian | 4:30:30 | 1:01:02 | 
| 33 | 305 | NELSON, Justin | 4:30:48 | 1:01:20 | 
| 34 | 21 | BORLAND, Bruce | 4:31:12 | 1:01:44 | 
| 35 | 360 | SLADECK, Vaclav | 4:34:43 | 1:05:15 | 
| 36 | 421 | ZANDBERGEN, Adrian | 4:35:20 | 1:05:52 | 
| 37 | 419 | WONG, Mike | 4:37:36 | 1:08:08 | 
| 38 | 75 | DOSDALL, Evin | 4:37:56 | 1:08:28 | 
| 39 | 45 | CHETWIND, Peter | 4:42:04 | 1:12:36 | 
| 40 | 159 | LINDQUIST, Blaine | 4:43:40 | 1:14:12 | 
| 41 | 319 | PAWLETT, Ben | 4:45:51 | 1:16:23 | 
| 42 | 155 | LE ROUX, Jacobus | 4:47:28 | 1:18:00 | 
| 43 | 467 | GRIMSTON, Don | 4:47:55 | 1:18:27 | 
| 44 | 444 | LEVINS, Steve | 4:48:48 | 1:19:20 | 
| 45 | 325 | POTMA, Stan | 4:53:24 | 1:23:56 | 
| 46 | 455 | MELLOR, John | 4:57:41 | 1:28:13 | 
| 47 | 63 | DAVIDSON, Howard | 4:58:51 | 1:29:23 | 
| 48 | 10 | MARTINI, Bart | 5:00:28 | 1:31:00 | 
| 49 | 181 | MAZUR, Martin | 5:10:34 | 1:41:06 | 
| 50 | 355 | SEELEY, Chris | 5:10:38 | 1:41:10 | 
| 51 | 85 | EVANS, Blake | 5:26:48 | 1:57:20 | 
| 52 | 525 | WHITE, Tony | 5:29:05 | 1:59:37 | 
| 53 | 164 | LUI, Micheal | 5:32:47 | 2:03:19 | 
| 54 | 317 | PARDEK, Chris | 5:33:15 | 2:03:47 | 
| 55 | 58 | CULBERT, Rob | 5:52:54 | 2:23:26 | 
| 56 | 327 | PRICHARD, Cameron | 6:05:55 | 2:36:27 | 
| 57 | 538 | KIESWETTER, Chris | 6:20:45 | 2:51:17 | 
| 384 | TANGNEY, Doug | DNF | 
| 169 | MACGREGOR, Alistar | DNF | 
| 98 | GAZDIK, Rado | DNF | 
| 84 | ETEMADI, Behzad | DNF | 
| 16 | BIRK, Tom | STEED CYCLES | DNF | 
| Page 5 of 24 |