| Clydesdale Men | 
| Cheakamus Challenge 2000 | 
| September 30, 2000 - Whistler BC | 
| Place | Bib | Name | Sponsor | Time | +Leader | 
| 1 | 511 | INGLISH, John | 4:18:01 | 
| 2 | 308 | NILSSEN, John | 4:19:50 | 1:49 | 
| 3 | 349 | SCHLAMP, Bill | 4:26:10 | 8:09 | 
| 4 | 99 | GEDIG, Martin | 4:31:27 | 13:26 | 
| 5 | 120 | HENDERSON, Peter | 4:33:28 | 15:27 | 
| 6 | 178 | MARTINIUK, Jim | 4:33:38 | 15:37 | 
| 7 | 449 | HUNTER, Alf | 4:42:02 | 24:01 | 
| 8 | 119 | HEAL, Stephen | 4:46:45 | 28:44 | 
| 9 | 406 | WEDDELL, Geoff | 4:47:58 | 29:57 | 
| 10 | 54 | COKER, James | 4:55:34 | 37:33 | 
| 11 | 534 | KILIK, Cory | 5:03:48 | 45:47 | 
| 12 | 195 | MOCNIK, Edward | 5:15:11 | 57:10 | 
| 13 | 121 | HILDEBRAND, Bob | 5:15:37 | 57:36 | 
| 14 | 24 | BOULANGER, Loise | 5:26:51 | 1:08:50 | 
| 15 | 196 | MOLNAR, Michael | 5:32:56 | 1:14:55 | 
| 16 | 383 | STUART, Ian | 5:42:57 | 1:24:56 | 
| 17 | 476 | MCGUIRE, Mathew | 6:08:52 | 1:50:51 | 
| 9 | BANDURA, Jeff | BASIC SPORTS NUTRITION | DNF | 
| 452 | MULDER, Charles | DNF | 
| 320 | PEIFFER, Tony | DNF | 
| 185 | MCKEE, Trevor | DNF | 
| Page 16 of 24 |