| Race Results | 
| EMP - Gary Fisher Series | 
| Vedder Mtn. Revival | 
| Veteran Beginner Men | 
| Place | Bib | Name | Sponsor | Time | 
| 1 | 4036 | ROTHER, Martin | 1:19:17 | 
| 2 | 4034 | TRAINOR, Robert | 1:22:58 | 
| 3 | 4048 | EDWARDS, Ron | 1:26:10 | 
| 4 | 4005 | HEMMINGSON, Drew | 1:26:12 | 
| 5 | 4070 | WYLLIE, Andrew | 1:26:54 | 
| 6 | 4200 | RAPIER, Andrew | Squeaky Wheelers Cc | 1:27:33 | 
| 7 | 4089 | WHITE, Kerry | West Coast Mountain Biking | 1:29:06 | 
| Club | 
| 8 | 4087 | GORMANN, Bryan | Escape Velocity Cc | 1:30:42 | 
| 9 | 4003 | THURLOW, Brad | 1:39:26 | 
| 10 | 4111 | MCKAY, George E. | 1:44:08 | 
| 11 | 4047 | PANABAKER, Tom | 2:15:50 | 
| 4083 | CRITCHLOW, Rick | Kreb's Cycle Club | DNF | 
| Page 16 of 24 |