| Race Results | 
| Senior & Vet Expert Men | 
| Cross-country | 
| 1999 Mt Washington Coca-Cola Classic | 
| September 18, 1999 - Mt Washington BC | 
| Place | Bib | Name | Sponsor | Time | Leader | Gap | 
| 1 | 4729 | SMITH, Ian L. | Naniamo Bicycle Club | 1:33:07 | 
| 2 | 8969 | TSUJI, Yoshito | Evolution | 1:35:16 | 2:09 | 2:09 | 
| 3 | 1013 | HAHN, Eugene | Physical Culture Team | 1:36:38 | 3:31 | 1:22 | 
| 4 | 1016 | ANDERSON, Quinn | 1:37:55 | 4:48 | 1:17 | 
| 5 | 1337 | GRASBY, Jeremy | Campbell River Sprocket | 1:39:17 | 6:10 | 1:22 | 
| 6 | 1793 | WYETH, Malcolm | 1:39:55 | 6:48 | 0:38 | 
| 7 | 1801 | MCGARRIGLE, Mason | Pacific Rim Bicycle | 2:02:54 | 29:47 | 22:59 | 
| Page 3 of 13 |