| Race Results | 
| Senior Pro-Elite Men | 
| Downhill | 
| 1999 Mt Washington Coca-Cola Classic | 
| September 19, 1999 - Mt Washington BC | 
| Place | Bib | Name | Sponsor | Time | Leader | Gap | 
| 1 | 81 | MAY, Leon | Marin/Forbidden Cycles | 5:09.63 | 
| 2 | 2265 | SAUNDERS, Curtis | Oak Bay Bicycle | 5:36.37 | 0:26.73 | 0:26.73 | 
| 3 | 8563 | TEGHTMEYER, John | Tatonka | 5:40.81 | 0:31.17 | 0:04.43 | 
| 4 | 2631 | ADSIT, Cory | Scared Wear/ Street To Peak | 5:40.92 | 0:31.28 | 0:00.11 | 
| 5 | 2017 | MANDRYK, Bill | Rocky Mountain | 5:51.64 | 0:42.00 | 0:10.72 | 
| 6 | 1040 | KOEL, Derek | Arrowsmith Mountain Bike Club | 6:00.11 | 0:50.47 | 0:08.46 | 
| Page 12 of 12 |