| Race Results | 
| Veteran Expert Men | 
| Mile High Cross Country | 
| Place | Bib | Name | Sponsor | Time | Leader | Points | 
| 1 | 4617 | HORN, Doug | Cove Bike Shop | 2:07:13 | 100.0 | 
| 2 | 4615 | FINDLAY, Peter | Club Ogc-fisher-java Cycle | 2:07:20 | 0:07 | 99.9 | 
| 3 | 4635 | BOYCE, Stuart | Club Corsa | 2:09:05 | 1:52 | 98.6 | 
| 4 | 4626 | WADE, Gary | Kelowna Cycle | 2:10:23 | 3:10 | 97.6 | 
| 5 | 4625 | NEWITT, Paul Andrew | Team Norco | 2:13:24 | 6:11 | 95.4 | 
| 6 | 4719 | IRVINE, John | 2:16:15 | 9:02 | 93.4 | 
| 7 | 4621 | HAMILTON, Richard J. | The Glacier Shop | 2:17:47 | 10:34 | 92.3 | 
| 8 | 4654 | CRUICKSHANK, Sean | ?riders Cycle/trek | 2:21:29 | 14:16 | 89.9 | 
| 9 | 4645 | GREENAWAY, Shaun | ?rocky Mountain Bicycles | 2:22:22 | 15:09 | 89.4 | 
| 10 | 4634 | ENNS, Bryon | 2:22:24 | 15:11 | 89.3 | 
| 11 | 4698 | TAYLOR, John S. | Cyclepath Vancouver | 2:24:51 | 17:38 | 87.8 | 
| 12 | 4627 | LAPRADE, Andre | ?gerick Cycle | 2:28:52 | 21:39 | 85.5 | 
| 13 | 4734 | WALKER, Clive | 2:30:03 | 22:50 | 84.8 | 
| 14 | 4724 | JACKSON, Craig | Sun Country Cycle | 2:31:02 | 23:49 | 84.2 | 
| 15 | 4730 | DUKE, Eugene | 2:36:08 | 28:55 | 81.5 | 
| 16 | 4717 | ST-DENIS, Luc | Team Olympia | 2:39:46 | 32:33 | 79.6 | 
| 17 | 4613 | TARA, David | Kelowna Cycle | 2:43:54 | 36:41 | 77.6 | 
| 18 | 4670 | LE BLANC, Dan | 2:52:14 | 45:01 | 73.9 | 
| 8027 | CHRISTENSEN, Michael J. | DNF | 
| Page 26 of 30 |