| Race Results | 
| Cadet Expert Men | 
| Mile High Cross Country | 
| Place | Bib | Name | Sponsor | Time | Leader | Points | 
| 1 | 7410 | SIGSTON, Ben | Bicycle Sports Pacific | 1:38:11 | 100.0 | 
| 2 | 7406 | ROUTLEY, Will | The Glacier Shop | 1:40:42 | 2:31 | 97.5 | 
| 3 | 7435 | MCGUINNESS, Fred | 1:40:48 | 2:37 | 97.4 | 
| 4 | 7409 | LUNN, Jordie | Arrowsmith Mtn Bike/bell | 1:43:30 | 5:19 | 94.9 | 
| 5 | 7506 | KERR, Colin v.K. | ?team John | 1:45:30 | 7:19 | 93.1 | 
| 6 | 7401 | CARTWRIGHT, Andrew | Steed Cycles | 1:45:32 | 7:21 | 93.0 | 
| 7 | 7549 | MCHALE, Mitchell | Club Ogc-fisher-corsa Cycles | 1:46:30 | 8:19 | 92.2 | 
| 8 | 7423 | SIMPSON, Michael Y. | Steed Cycles | 1:47:32 | 9:21 | 91.3 | 
| 9 | 7826 | EDGAR, Brendon | Fanatyk Co Ski & Cycle | 1:48:02 | 9:51 | 90.9 | 
| 10 | 7422 | FIELD, David | Bike Cellar/chek-tv Club | 1:48:41 | 10:30 | 90.3 | 
| 11 | 7415 | DAHLE, Kyle | Simons Cycles/kona | 1:49:48 | 11:37 | 89.4 | 
| 12 | 7413 | SHERSTOBITOFF, Tim | Fresh Air Experience Cc | 1:50:34 | 12:23 | 88.8 | 
| 13 | 7418 | LAING, Ryan | Bike Cellar/chek-tv Club | 1:51:39 | 13:28 | 87.9 | 
| 14 | 7412 | ADAMS, Jessi | Full Boar Bike Store | 1:52:12 | 14:01 | 87.5 | 
| 15 | 7502 | GRALIN, Paul | Smithers Cycling Club | 1:56:08 | 17:57 | 84.5 | 
| 16 | 7425 | MARLATT, Brandon | Club Corsa | 1:56:54 | 18:43 | 84.0 | 
| 17 | 8028 | JORDAN, Michael | 2:04:31 | 26:20 | 78.9 | 
| 18 | 7101 | FERGUSON, Shane Wesley | The Bike Barn | 2:20:28 | 42:17 | 69.9 | 
| 8063 | HALL, Mathew | DNF | 
| 7424 | GARNETT, Terry | Bicycle Sports Pacific | DNF | 
| 7411 | FOSDICK, William | Bike Cellar/chek-tv Club | DNF | 
| Page 18 of 30 |