| Race Results | 
| Citizen Men 10-14 | 
| Mile High Cross Country | 
| Place | Bib | Name | Sponsor | Time | Leader | Points | 
| 1 | 8001 | NESBITT, Patrick | 40:30 | 
| 2 | 8005 | EGAN, Cameron | 41:16 | 0:46 | 
| 3 | 8006 | DONALDSON, Timothy | 48:59 | 8:29 | 
| 4 | 8019 | HEINTZMAN, Elliot | 51:49 | 11:19 | 
| 5 | 8026 | THOMPSON, Beau | 55:24 | 14:54 | 
| 6 | 8009 | CRAIG, Derck | 58:17 | 17:47 | 
| 7 | 8004 | KENNEDY, Nicholos | 59:24 | 18:54 | 
| Page 11 of 30 |