| Race Results |
| Hammerfest 99 |
| Cross-Country |
| Citizen Men&Women 10-14 |
| Place | Bib | Name | Sponsor | Time |
| 1 | 8583 | PECHIE, Jordan | 51:51 |
| 2 | 8532 | CRUMP, Shaun | 54:09 |
| 3 | 9105 | PAYNE, Nicolas | 54:27 |
| 4 | 9140 | LEDERIS, Paul | 54:35 |
| 5 | 9723 | GREGSON, Jeremy | 57:00 |
| 6 | 8757 | ROEHLIG, Mark | 57:03 |
| 7 | 9732 | WILLIE, Chris | 57:22 |
| 8 | 8661 | HUDDART, John | 1:00:33 |
| 9 | 8674 | PANZ, Mike | 1:03:38 |
| 10 | 8599 | EDELENBOS, Matthew | 1:06:46 |
| 11 | 9201 | KUHN, Justin | 1:06:53 |
| 12 | 9710 | TYLER, Jack | 1:07:22 |
| 13 | 9085 | GREYDANUS, Andrew | 1:08:47 |
| 14 | 8558 | WALDEN, Darryl | 1:11:27 |
| 15 | 9728 | CHAN, Steven | 1:11:49 |
| 16 | 8081 | WALDEN, Jim | 1:12:31 |
| 17 | 8707 | PHILLIPS, Jen | 1:18:15 |
| 18 | 8617 | MATKABAK, Tate | 1:20:29 |
| 19 | 8754 | FRICKER, Brennan | 1:23:56 |
| 20 | 8673 | LAZER, Ari | 1:28:16 |
| 21 | 8660 | CRUMP, Scott | 1:31:46 |
| 22 | 9167 | ORMISTON, Adam | 1:39:08 |
| 8086 | MORAN, Brian | DNF |
| x | JOHNSON, Levi | DNS |
| x | DORDEVICH, Charlie | DNS |
| x | COOPER, Brett | DNS |
| x | COLLINS, Matt | DNS |
| x | SNOOK, Christopher | DNS |
| 9736 | MEIER, Neil | DNS |
| Page 7 of 31 |