| Race Results | 
| Veteran Expert Men | 
| Double Dog Downhill | 
| Sunlight BC Cup | 
| Place | Bib | Name | Sponsor | 1st Run | 2nd Run | Leader | 
| 1 | 4634 | ENNS, Bryon | 3:02.30 | 
| 2 | 4069 | REID, Sandy | Scared Wear | 3:04.56 | 0:02.25 | 
| 3 | 4199 | DURAND, James | Team Norco | 3:06.56 | 0:04.26 | 
| 4 | 4334 | BRENNAN, Blaine | Fanatyk Co Ski & Cycle | 3:11.77 | 0:09.46 | 
| 5 | 4335 | MORRISON, Jamie | ?the Java Cycle | 3:18.93 | 0:16.63 | 
| 6 | 4650 | LONGDEN, Gordon | Kangaroo/cyclepath Vancouver | 3:19.02 | 0:16.72 | 
| 7 | 4735 | HALLETT, Douglas | Blak Dog Bikes/schwinn/toyota | 3:23.80 | 0:21.50 | 
| 8 | 4024 | GOBILLOT, Elden | Proworks Team | 3:26.22 | 0:23.92 | 
| 9 | 4289 | BURGESS, Glen | Green Mountain Cycle | 3:29.22 | 0:26.92 | 
| 10 | 4661 | TEICHGRABER, Brian | Big Daddy's Cycle & Sport | 3:30.13 | 0:27.83 | 
| 11 | 4394 | PARKER, Richard | Brodie/RST | 3:32.38 | 0:30.08 | 
| 12 | 4370 | LEAHY, Don | Giant Bicycles/roach Clothing | 3:32.72 | 0:30.41 | 
| Page 21 of 22 |