| Race Results | 
| Citizen Men 40+ | 
| 1999 Cheakamus Challenge | 
| September 25, 1999 - Whistler BC | 
| Place | Bib | Name | Sponsor | Time | Leader | Gap | 
| 1 | 8527 | BLOK, John | 3:53:11 | 
| 2 | 8960 | JAMES, Philip | 3:53:18 | 0:07 | 0:07 | 
| 3 | 8794 | ASHBURNER, Rob | 3:56:37 | 3:26 | 3:19 | 
| 4 | 8910 | SMITH, Len | 4:04:54 | 11:43 | 8:17 | 
| 5 | 8703 | GRELECKI, Janus | Cyclepath Kelowna | 4:07:32 | 14:21 | 2:38 | 
| 6 | 8841 | BUCHANAN, Charlie | 4:08:13 | 15:02 | 0:41 | 
| 7 | 8876 | WICK, Dennis | 4:09:53 | 16:42 | 1:40 | 
| 8 | 9901 | SMITH, Lorne | 4:09:57 | 16:46 | 0:04 | 
| 9 | 9724 | LYALL, Peter | 4:10:08 | 16:57 | 0:11 | 
| 10 | 8900 | GREENFIELD, David | 4:11:25 | 18:14 | 1:17 | 
| 11 | 9987 | VAN GAANS, Gerry | 4:12:20 | 19:09 | 0:55 | 
| 12 | 8868 | GRANT, Chris | 4:14:37 | 21:26 | 2:17 | 
| 13 | 8563 | ADAIR, Geoff | 4:15:48 | 22:37 | 1:11 | 
| 14 | 8873 | STEELE, David | 4:17:55 | 24:44 | 2:07 | 
| 15 | 9722 | KILIK, Cory | 4:18:21 | 25:10 | 0:26 | 
| 16 | 9795 | VERNON, Phil | 4:19:11 | 26:00 | 0:50 | 
| 17 | 8942 | FOGELS, Karlis | 4:22:03 | 28:52 | 2:52 | 
| 18 | 9733 | REID, Dean | 4:23:21 | 30:10 | 1:18 | 
| 19 | 8519 | BERARDO, Carl | 4:23:54 | 30:43 | 0:33 | 
| 20 | 8852 | MCCORMICK, Brian | 4:27:27 | 34:16 | 3:33 | 
| 21 | 8863 | BAKER, Gary | 4:29:55 | 36:44 | 2:28 | 
| 22 | 9636 | LEE, Eugene | 4:30:20 | 37:09 | 0:25 | 
| 23 | 9898 | SAVAGE, Frank | 4:32:16 | 39:05 | 1:56 | 
| 24 | 8879 | FITZEL, Jack | 4:33:08 | 39:57 | 0:52 | 
| 25 | 9723 | LANEUVILLE, Francois | 4:40:01 | 46:50 | 6:53 | 
| 26 | 9760 | MCNEIL, Graham | 4:45:27 | 52:16 | 5:26 | 
| 27 | 8990 | DANIELS, Bob | 4:45:43 | 52:32 | 0:16 | 
| 28 | 8683 | MATHIEU, Jean | 4:47:39 | 54:28 | 1:56 | 
| 29 | 9900 | ST. JOHN, Brent | 4:48:19 | 55:08 | 0:40 | 
| 30 | 8902 | FARIVAR, Cyrus | 4:49:53 | 56:42 | 1:34 | 
| 31 | 9885 | MANNING, John | 4:51:29 | 58:18 | 1:36 | 
| 32 | 9712 | NEALE, Mark | 4:53:34 | 1:00:23 | 2:05 | 
| 33 | 9725 | PASCUZZI, Mike | 4:53:44 | 1:00:33 | 0:10 | 
| 34 | 8857 | MILLER, Dan | 4:54:53 | 1:01:42 | 1:09 | 
| 35 | 9891 | MALM, David | 4:55:41 | 1:02:30 | 0:48 | 
| 36 | 9731l | LORRIMAN, Bob | 4:59:19 | 1:06:08 | 3:38 | 
| 37 | 9635 | NESS, Ronald | 4:59:31 | 1:06:20 | 0:12 | 
| 38 | 9867 | MECH, Konrad | 5:03:01 | 1:09:50 | 3:30 | 
| 39 | 8883 | DE VRIES, John | 5:06:17 | 1:13:06 | 3:16 | 
| 40 | 8989 | SINCLAIR, Ian | 5:09:02 | 1:15:51 | 2:45 | 
| 41 | 8995 | WALDA, Ted | 5:09:03 | 1:15:52 | 0:01 | 
| 42 | 8736 | INGHAM, Ted | 5:10:19 | 1:17:08 | 1:16 | 
| 43 | 8556 | CHUNG, Richard | 5:11:16 | 1:18:05 | 0:57 | 
| 44 | 9771 | HULSCHER, Maurice | 5:11:30 | 1:18:19 | 0:14 | 
| 45 | 8600 | CHAVNER, John | 5:14:29 | 1:21:18 | 2:59 | 
| 46 | 9907 | SCHULZ, Jeff | 5:17:24 | 1:24:13 | 2:55 | 
| 47 | 8562 | DRYNAN, Kevin | 5:21:23 | 1:28:12 | 3:59 | 
| 48 | 9797 | WALSH, Mike | 5:21:29 | 1:28:18 | 0:06 | 
| 49 | 9742 | SMITH, Peter | 5:21:52 | 1:28:41 | 0:23 | 
| 50 | 9711 | HUNGR, Oldrich | 5:23:25 | 1:30:14 | 1:33 | 
| 51 | 9787 | TUPPER, Tom | 5:24:04 | 1:30:53 | 0:39 | 
| 52 | 8895 | FAIRALL, Dave | 5:24:55 | 1:31:44 | 0:51 | 
| 53 | 9743 | ROBINSON, Dave | 5:30:03 | 1:36:52 | 5:08 | 
| 54 | 9904 | PANZ, Steven | 5:43:43 | 1:50:32 | 13:40 | 
| 55 | 9874 | MAYNARD, Ron | 5:51:35 | 1:58:24 | 7:52 | 
| 56 | 9715 | MCGRATH, James | 5:51:39 | 1:58:28 | 0:04 | 
| 57 | 9906 | RUDELSHEIM, Lancelot | 5:52:28 | 1:59:17 | 0:49 | 
| 58 | 8847 | RUTHERFORD, Bob | 6:01:18 | 2:08:07 | 8:50 | 
| 59 | 9894 | SHORT, Lawrence | 6:03:36 | 2:10:25 | 2:18 | 
| 60 | 8526 | CHRISTIE, John | 6:12:37 | 2:19:26 | 9:01 | 
| 61 | 8789 | RINGHAM, Glenn | 6:16:54 | 2:23:43 | 4:17 | 
| 62 | 9771 | BERNARDIN, Allen | 6:19:34 | 2:26:23 | 2:40 | 
| 63 | 8938 | CAMPBELL, David | 6:20:30 | 2:27:19 | 0:56 | 
| 64 | 8984 | BARBER, John | 6:30:37 | 2:37:26 | 10:07 | 
| 9699 | GAUTHIER, Mike | DNF | 
| 8916 | COTTER, Garry | DNF | 
| 9872 | STEINER, Nick | DNF | 
| x | DEARBORN, Tom | DNS | 
| x | BARARDO, Carl | DNS | 
| x | SHEA, Mike | DNS | 
| x | MIER, Paul | DNS | 
| Page 36 of 38 |